Your current comparison list
Current list: |
![]() |
![]() |
| Capita Black Death Speed Tribe 159.5W 2007/2008
|
Rossignol One MagTek Mid-wide 161 2010/2011
mid-wide | |
These models in stores | ||
General model parameters | ||
| Shape | Directional | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | Twin | |
| Bend | Mixed | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | ||
| Flex in collection | soft ○○●○○ stiff | |
| Price in collection | $$$$$+ | |
| Original flex index | 7 | |
Technologies |
||
| Bend | AmpTek All Mountain | |
| Core | Wood C/K | |
| Base | Sintered 4400 | |
| Edges | Magne-Traction | |
Measurements |
||
| Size, cm | 159.5W | 161 |
| Length, mm | 1595 | 1610 |
| Running length, mm | 1120 | |
| Effective edge, mm | 1246 | 1220 |
| Nose width, mm | 305 | 307 |
| Waist width, mm | 260 | 264 |
| Tail width, mm | 305 | 307 |
| Sidecut radius, mm | 8460, 7930 | 8200 |
| Stance width, mm | 635 | 510-630 |
| Setback, mm | 0 | 13 |
| Rider's weight, kg | 65-90 | |
| Binding sizes | ||

