Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Heelside Rotor 153W 2008/2009
|
Icon Wallpaper 156 2007/2008
|
Rossignol Alias 135 2008/2009
|
Never Summer Titan TX 161 2009/2010
|
Burton Process 162 2010/2011
mid-wide |
Head Team Junior 128 2010/2011
|
Flow Myriad 148.0 2011/2012
|
Nitro Lectra Zero Camber Blend 149 2011/2012
|
Technine IX 150.0 2011/2012
| |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
from $379.95 2 offers |
Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
Shape | Twin-tip | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
Purpose | Freestyle | All mountain | Freestyle | Freeride | All mountain | All mountain | Freestyle | All mountain | All mountain |
Gender/Age | Mens | Mens | Kids | Mens | Mens | Kids | Womens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | Directional | Twin | |||||||
Bend | Camber | Camber | Camber | Zero | Zero | ||||
Convex | Yes | No | No | No | No | ||||
Base material | Sintered | Extruded | Sintered | Extruded | Extruded | ||||
Baseline | The "Tweener" twin for boys that like to rock. | Wake up, ride, repeat. | |||||||
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |||
Price in collection | $$ | ||||||||
Original flex index | 1 | 6 | 4 | 6 | 3 | 3 | |||
Technologies |
|||||||||
Features package | Hi-Speed Quad Features Package | ||||||||
Construction | Infinite Ride, Smooth Ride | Internal Rubber Dampening, Ultra Adhesion Epoxy | |||||||
Shape | Team Twin | ||||||||
Mounting | The Channel M6 | Anti Spin Insert Design | |||||||
Bend | Camber | Bow Camber | Pop Cam | Zero Camber | Flat Rock | ||||
Core | Negative Core Profile, Super Fly Core, Dualzone EGD | Select | Reflex | Power Core | Dual Tech Core, CNC Precision Profiled Cores | ||||
Reinforcement | Triax Fiberglass | Biaxial Fiber Jacket | Quadrax, Whiskey Rocks, Whiskey Shooter | Bi-Lite Laminates | Stitched Bi-Axial Laminate | ||||
Base | Extruded IS 4400 | Sintered 4000 | Hi-Def FH Base | Extruded IS 4400 | |||||
Sidewall | 10:45 Sidewalls | ||||||||
Tip | Pro-Tip | ||||||||
Convex | Scoop | ||||||||
Edges | Frostbite Edges, Grip & Rip Edge Tune | ||||||||
Top sheet | Matte Effects, High Gloss Topsheet | ||||||||
Sidecut | Dual Transitional | Radial Sidecut | Tri Radial | ||||||
Measurements |
|||||||||
Size, cm | 153W | 156 | 135 | 161 | 162 | 128 | 148.0 | 149 | 150.0 |
Length, mm | 1530 | 1560 | 1350 | 1610 | 1625 | 1280 | 1480 | 1490 | 1500 |
Running length, mm | 1170 | 1225 | 920 | 1100 | 1110 | ||||
Effective edge, mm | 1175 | 950 | 1240 | 1265 | 1130 | 1170 | |||
Nose width, mm | 306 | 294 | 279 | 301 | 278 | 282 | 290 | ||
Waist width, mm | 264 | 250 | 240 | 263 | 257 | 236 | 239 | 238 | 248 |
Tail width, mm | 306 | 294 | 279 | 301 | 278 | 282 | 290 | ||
Sidecut radius, mm | 7800 | 8200 | 6500 | 8700, 9300, 7400 | 839 | 16500 | 8500, 7600 | 6800 | 9150, 7400 |
Stance width, mm | 430 | 560 | 480 | 588-428 | 420-540 | 470-630 | |||
Setback, mm | 0 | 12 | 0 | 0 | 15 | 0 | |||
Rider's weight, kg | 68-91 | 41-63 | 50-70 | ||||||
Binding sizes | L |