Your current comparison list
Current list: |
![]() |
![]() |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
Option Fortune 164 2007/2008
|
Forum Star 146 2008/2009
|
Endeavor Diamond 157 2008/2009
|
Endeavor Colour 148 2008/2009
|
Head Tribute i. XL 160 2010/2011
wide |
Head Tribute i. XL 164 2010/2011
wide |
Head Defy i. Rocka 155 2010/2011
|
Head Youth Rocka 138 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle |
Gender/Age | Mens | Womens | Womens | Mens | Mens | Mens | Mens | Teenagers |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Camber | Camber | Rocker | Rocker | ||||
Convex | No | No | No | No | ||||
Base material | Extruded | Extruded | Extruded | Extruded | ||||
Baseline | ||||||||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | |||||
Price in collection | ||||||||
Original flex index | 4 | 7 | 8 | |||||
Technologies |
||||||||
Construction | Intellifibers | Intellifibers | Intellifibers | |||||
Shape | Real Twin | Real Twin | Team Twin | |||||
Bend | Bow Camber | Bow Camber | Rocka Camber | Rocka Camber | ||||
Core | Power Center | Power Center | Power Center | Select | ||||
Reinforcement | Biaxial Fiber Jacket | Biaxial Fiber Jacket | Biaxial Fiber Jacket | Biaxial Fiber Jacket | ||||
Base | Extruded IS 4400 | Extruded IS 4400 | Extruded IS 4400 | Extruded IS 4400 | ||||
Measurements |
||||||||
Size, cm | 164 | 146 | 157 | 148 | 160 | 164 | 155 | 138 |
Length, mm | 1640 | 1460 | 1570 | 1480 | 1600 | 1640 | 1550 | 1380 |
Running length, mm | 1235 | 1106 | 1242 | 1272 | ||||
Effective edge, mm | 1280 | 1116 | ||||||
Nose width, mm | 312 | 269 | ||||||
Waist width, mm | 266 | 230 | 243 | 246 | 268 | 270 | 250 | 240 |
Tail width, mm | 310 | 269 | ||||||
Sidecut radius, mm | 8800 | 7300 | 8400 | 7700 | 7900 | 8100 | 7800 | 7600 |
Stance width, mm | 493 | 495 | 406 | 381 | 580 | 600 | 560 | 500 |
Setback, mm | 10 | 10 | 0 | 0 | 10 | 0 | ||
Rider's weight, kg | 73-95 | 27-59 | ||||||
Binding sizes |