Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arbor Formula 161 2008/2009
|
GNU B-Pro BTX 149 2008/2009
|
Atomic Alibi 159W 2009/2010
|
Yes Typo 149 2010/2011
|
Yes Typo 154 2010/2011
|
Head Blush i. Rocka 139 2010/2011
|
Apo Line 166 2010/2011
wide |
Atomic Polarity 154 2010/2011
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Directional | Twin-directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle | Freeride | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Womens | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | Camber | Camber | Rocker | Rocker | Camber | |||
| Convex | No | No | No | No | No | |||
| Base material | Sintered | Sintered | Extruded | Sintered | Extruded | |||
| Baseline | Individuality shapes the rider | Understated domination | Allround, precise and fun | Down-to-earth elegance | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$+ | $$+ | $$$ | |||||
| Original flex index | 5 | 8 | 3 | 3 | 5 | 5 | ||
Technologies |
||||||||
| Construction | Intellifibers | Full Flex | D4 SW | |||||
| Shape | Team Twin | All Mountain Shape | ||||||
| Bend | CamRock | CamRock | Rocka Camber | Rocker Camber | ||||
| Core | Power Wood Core | Power Wood Core | Select | Alpha Core | Truth 3 CNC | |||
| Reinforcement | Multiaxial | Multiaxial | Biaxial Fiber Jacket | 3D Fiberglass | ||||
| Base | Sintered 5000 | Sintered 5000 | Extruded IS 4400 | Sintered 2000 Base | Extruded 4400 | |||
| Tip | Kinetic FS Core | |||||||
| Edges | 1° Power Bevel | |||||||
| Top sheet | Leather | |||||||
Measurements |
||||||||
| Size, cm | 161 | 149 | 159W | 149 | 154 | 139 | 166 | 154 |
| Length, mm | 1610 | 1490 | 1590 | 1490 | 1540 | 1390 | 1660 | 1540 |
| Running length, mm | 1220 | 1100 | 1120 | 1177 | ||||
| Effective edge, mm | 1240 | 1145 | 1274 | 1232 | 1240 | |||
| Nose width, mm | 298 | 280 | 299 | 292 | 294 | 306 | 285 | |
| Waist width, mm | 251 | 242 | 260 | 246 | 249 | 236 | 270 | 238 |
| Tail width, mm | 298 | 280 | 299 | 292 | 294 | 306 | 285 | |
| Sidecut radius, mm | 8500, 7900 | 8100 | 8200, 8300 | 6900 | 7300 | 7200 | 11000 | 7900 |
| Stance width, mm | 460 | 510 | 490-610 | 520-640 | 460 | 560 | 480-560 | |
| Setback, mm | 15 | 20 | 0 | 15 | 15 | |||
| Rider's weight, kg | 64-95 | 100-60 | 45-65 | |||||
| Binding sizes | ||||||||







