Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| B.O.N.E. Wild 149 2008/2009
|
GNU Danny Kass Mini 145 2008/2009
|
Head Team i. 151 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Sintered | ||
| Baseline | |||
| Flex in collection | soft ○●○○○ stiff | ||
| Price in collection | |||
| Original flex index | 4 | ||
Technologies |
|||
| Construction | Intellifibers | ||
| Shape | Team Twin | ||
| Bend | Bow Camber | ||
| Core | Honeycomb Super | ||
| Reinforcement | Biaxial Carbon Fiber Jacket, Carbon Kevlar Torsion Frame | ||
| Base | Sintered IS 7200 | ||
Measurements |
|||
| Size, cm | 149 | 145 | 151 |
| Length, mm | 1490 | 1450 | 1510 |
| Running length, mm | 1090 | 1155 | |
| Effective edge, mm | 1102 | 1110 | |
| Nose width, mm | 287 | 277 | |
| Waist width, mm | 242 | 239 | 252 |
| Tail width, mm | 283 | 277 | |
| Sidecut radius, mm | 7300 | 7700 | 8100 |
| Stance width, mm | 440 | 560 | |
| Setback, mm | 0 | ||
| Rider's weight, kg | |||
| Binding sizes | |||


