Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Elan Hi-Fi 147 2008/2009
|
LIB Technologies Skunk Ape 180 MTX 2008/2009
|
Nidecker Axis 158 2008/2009
|
Nitro Prime Taped 158MW 2009/2010
|
Flow BFF 140 2009/2010
|
Burton Blunt 159 2010/2011
wide |
Nitro Prime Agent 158 2010/2011
|
Head Team i. 148 2010/2011
|
Flow Era 155.0 2011/2012
| |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-directional | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||||||
| Bend | Rocker | Camber | Camber | Rocker | |||||
| Convex | Yes | No | No | Yes | |||||
| Base material | Extruded | Extruded | Sintered | Extruded | |||||
| Baseline | Evolution and Progression | A True Park Machine | Spark up the park. | ||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | |||
| Price in collection | $ | ||||||||
| Original flex index | 3 | 7 | 3 | 3 | 3 | 5 | |||
Technologies |
|||||||||
| Features package | Double Chair Features Package | ||||||||
| Construction | Cruise Control | Intellifibers | |||||||
| Shape | Team Twin | ||||||||
| Bend | Bow Camber | I-Rock | |||||||
| Core | Negative Core Profile, Fly Core | Power Core | Honeycomb Super | Truflex | |||||
| Reinforcement | Biax Fiberglass, Jumper Cables Hi-Voltage | Bi-Lite Laminates | Biaxial Carbon Fiber Jacket, Carbon Kevlar Torsion Frame | Biax, Whiskey Royale, Whiskey Shooter | |||||
| Base | Hi-Def FH Base | Sintered IS 7200 | Optix 2000 | ||||||
| Sidewall | 10:45 Sidewalls | ||||||||
| Tip | Pro-Tip | ||||||||
| Edges | Frostbite Edges, Rail Ready Edge Tune | ||||||||
| Sidecut | Radial Sidecut | EZ Dual Transitional | |||||||
Measurements |
|||||||||
| Size, cm | 147 | 180 MTX | 158 | 158MW | 140 | 159 | 158 | 148 | 155.0 |
| Length, mm | 1470 | 1800 | 1580 | 1580 | 1390 | 1590 | 1580 | 1480 | 1550 |
| Running length, mm | 1370 | 1180 | 1190 | 1020 | 1190 | 1125 | 1160 | ||
| Effective edge, mm | 1068 | 1060 | 1235 | 1190 | 1190 | ||||
| Nose width, mm | 301 | 313 | 297 | 300 | 271 | 306 | 300 | 295 | |
| Waist width, mm | 251 | 268 | 249 | 256 | 237 | 260 | 256 | 249 | 252 |
| Tail width, mm | 295 | 313 | 297 | 300 | 271 | 306 | 300 | 295 | |
| Sidecut radius, mm | 6300 | 9800 | 7400 | 7800 | 8200, 7200, 7800 | 771 | 780 | 7900 | 8500, 7700, 8200 |
| Stance width, mm | 520 | 514 | 440 | 520 | 490 | 560 | 520-640 | 520 | 644-524 |
| Setback, mm | 15 | 0 | 30 | 15 | 0 | 0 | 15 | 0 | 0 |
| Rider's weight, kg | 40-60 | 60-80 | 39-63 | 59-81 | 65-85 | 61-88 | |||
| Binding sizes | L | ||||||||








