Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Capita Black Death Speed Tribe 159.5W 2007/2008
|
Apo Isis 152 2008/2009
|
Apo Line 160 2008/2009
|
Nitro Prime Taped Wide 159W 2009/2010
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||
| Bend | ||||
| Convex | ||||
| Base material | ||||
| Baseline | The allround, easy to turn board to improve quickly | Meet the allround board that will take you to fantastic places | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | ||
| Price in collection | ||||
| Original flex index | 4 | 6 | ||
Measurements |
||||
| Size, cm | 159.5W | 152 | 160 | 159W |
| Length, mm | 1595 | 1520 | 1600 | 1590 |
| Running length, mm | 1190 | |||
| Effective edge, mm | 1246 | 1164 | 1235 | |
| Nose width, mm | 305 | 283 | 290 | 314 |
| Waist width, mm | 260 | 243 | 250 | 270 |
| Tail width, mm | 305 | 283 | 290 | 314 |
| Sidecut radius, mm | 8460, 7930 | 8200 | 9170 | 7800 |
| Stance width, mm | 635 | 520 | 550 | 520 |
| Setback, mm | 0 | 15 | 15 | 15 |
| Rider's weight, kg | ||||
| Binding sizes | ||||



