Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LIB Technologies Cygnus X1 161 BTX 2008/2009
|
Head AK SC i. 167 2010/2011
|
LIB Technologies Dark Series 155 2011/2012
wide |
LIB Technologies Phoenix Jamie Lynn 160 2011/2012
|
Rossignol Experience MagTek 168.0 2011/2012
mid-wide |
Bataleon Omni 159 2010/2011
| |
These models in stores | ||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||||
| Shape | Twin-tip | Directional | Twin-directional | Twin-directional | Directional | Directional |
| Purpose | Freestyle | Freeride | All mountain | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Mixed | Mixed | Mixed | Mixed | Camber | |
| Convex | No | No | No | No | Yes | |
| Base material | Sintered | Sintered | Extruded | Sintered | Sintered | |
| Baseline | 3-D Organic Torsion Box All Terrain Freestyle | Jamie's Proven Highspeed Power Freestyle Sticks! | ||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | |
| Price in collection | $+ | $ | $ | |||
| Original flex index | 6 | 8 | 6 | 10 | 6 | |
Technologies |
||||||
| Construction | Intellifibers | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | |||
| Shape | Long Directional | Directional Twin | ||||
| Bend | Snake Camber | C2BTX | C2BTX | AmpTek All Mountain | ||
| Core | Select Superlight | 3D Bamboo Org Throttle, Columbian Gold Core, Power Transfer Spine | H-Pop Core | THC with Dual Torsion Box | Poplar Beech Plus | |
| Reinforcement | Biaxial Fiber Jacket, Cross carbon | Basalt | Basalt | Tri-ax + Bi-ax | ||
| Base | Sintered IS 7200 | Sintered Carbon 9991 Base | TnT Base Material | UHMW 7500 | Synthduded 2555 | |
| Sidewall | Double Sintered UHMW Sidewalls | Double Sintered UHMW Sidewalls | Super Strong | |||
| Convex | TBT, Freeride TBT | |||||
| Edges | Magne-Traction | |||||
Measurements |
||||||
| Size, cm | 161 BTX | 167 | 155 | 160 | 168.0 | 159 |
| Length, mm | 1610 | 1670 | 1550 | 1600 | 1680 | 1590 |
| Running length, mm | 1220 | 1302 | 1200 | 1190 | 1110 | 1210 |
| Effective edge, mm | ||||||
| Nose width, mm | 298 | 297 | 300 | 300 | 298 | |
| Waist width, mm | 256 | 260 | 251 | 257 | 261 | 252 |
| Tail width, mm | 298 | 297 | 300 | 300 | 296 | |
| Sidecut radius, mm | 8250 | 8500, 13800 | 8400 | 8750 | 10000 | 8300 |
| Stance width, mm | 514 | 560 | 495-635 | 521-660 | 500-620 | 490-610 |
| Setback, mm | 0 | 10 | 13 | 13 | 20 | 25 |
| Rider's weight, kg | 61- | 63- | ||||
| Binding sizes | ||||||





