Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Head AK SC i. 159 2010/2011
|
Head AK SC i. 163 2010/2011
|
Head AK SC i. 167 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Directional | Directional | Directional |
| Purpose | Freeride | Freeride | Freeride |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Mixed | Mixed | Mixed |
| Convex | No | No | No |
| Base material | Sintered | Sintered | Sintered |
| Baseline | |||
| Flex in collection | |||
| Price in collection | |||
| Original flex index | |||
Technologies |
|||
| Construction | Intellifibers | Intellifibers | Intellifibers |
| Shape | Long Directional | Long Directional | Long Directional |
| Bend | Snake Camber | Snake Camber | Snake Camber |
| Core | Select Superlight | Select Superlight | Select Superlight |
| Reinforcement | Biaxial Fiber Jacket, Cross carbon | Biaxial Fiber Jacket, Cross carbon | Biaxial Fiber Jacket, Cross carbon |
| Base | Sintered IS 7200 | Sintered IS 7200 | Sintered IS 7200 |
Measurements |
|||
| Size, cm | 159 | 163 | 167 |
| Length, mm | 1590 | 1630 | 1670 |
| Running length, mm | 1224 | 1264 | 1302 |
| Effective edge, mm | |||
| Nose width, mm | |||
| Waist width, mm | 253 | 257 | 260 |
| Tail width, mm | |||
| Sidecut radius, mm | 6200, 11700 | 7500, 13000 | 8500, 13800 |
| Stance width, mm | 540 | 560 | 560 |
| Setback, mm | 10 | 10 | 10 |
| Rider's weight, kg | |||
| Binding sizes | |||
