Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Capita Photo Fetish 156-ZACHER 2007/2008
|
Never Summer Legacy 156 2007/2008
|
Ride Control 158 2009/2010
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Directional | Directional |
| Purpose | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | |||
| Convex | |||
| Base material | |||
| Baseline | A solid ride with an extra dose of smooth | ||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | |
| Price in collection | |||
| Original flex index | 7 | 6 | |
Measurements |
|||
| Size, cm | 156-ZACHER | 156 | 158 |
| Length, mm | 1560 | 1560 | 1580 |
| Running length, mm | |||
| Effective edge, mm | 1186 | 1210 | 1247 |
| Nose width, mm | 294 | 305 | 298 |
| Waist width, mm | 251 | 261 | 252 |
| Tail width, mm | 294 | 305 | 298 |
| Sidecut radius, mm | 8000 | 8000 | 8200 |
| Stance width, mm | 635 | 508 | |
| Setback, mm | 25 | ||
| Rider's weight, kg | 59-82 | ||
| Binding sizes | |||


