Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Capita Indoor Survivial 160 2007/2008
|
Ride Fever 144 2008/2009
|
Nitro T1 Wide 152 2008/2009
|
Flow Rhythm 125 2009/2010
|
DC PBJ 151 2009/2010
|
Salomon Lily 148 2010/2011
|
Head Fountain i. 138 2010/2011
|
Forum Star 146 2011/2012
| |
These models in stores | ||||||||
General model parameters | ||||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | All mountain | Freestyle |
Gender/Age | Mens | Womens | Mens | Womens | Mens | Womens | Womens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||||||
Bend | Zero | Camber | Rocker | |||||
Convex | No | No | No | |||||
Base material | Sintered | Extruded | Sintered | |||||
Baseline | Freestyle Function With A Feminine Flare | Soul Mate | One In a Million | |||||
Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||||
Price in collection | $$$ | $$$$ | ||||||
Original flex index | 3 | 4 | 2 | 4 | ||||
Technologies |
||||||||
Construction | Intellifibers | Grainbelt | ||||||
Shape | True Twin | Team Twin | Twin-Like | |||||
Bend | Flat Profile | Bow Camber | Women's ChillyDog | |||||
Core | Aspen Light, Popster Core Profile | Select | Gnar | |||||
Reinforcement | Biaxial Carbon Fiber Jacket | Biax, Booter Boosters NexTreme | ||||||
Base | Med Stone Finish, Sintered | Extruded IS 4400 | FreeBase | |||||
Sidewall | Royal Rubber Rails | |||||||
Tip | Swingers Club | |||||||
Edges | Women Edge Defender | |||||||
Sidecut | Radial | |||||||
Measurements |
||||||||
Size, cm | 160 | 144 | 152 | 125 | 151 | 148 | 138 | 146 |
Length, mm | 1600 | 1440 | 1520 | 1250 | 1510 | 1480 | 1380 | 1460 |
Running length, mm | 900 | 1060 | 1100 | 1020 | 1090 | |||
Effective edge, mm | 1216 | 1081 | 1160 | 940 | 1150 | 1130 | ||
Nose width, mm | 302 | 275 | 304 | 290 | 274 | |||
Waist width, mm | 256 | 238 | 262 | 230 | 248 | 242 | 236 | 231 |
Tail width, mm | 302 | 275 | 304 | 290 | 274 | |||
Sidecut radius, mm | 8080 | 7700 | 7800, 0 | 6900 | 7300 | 7600 | 7200 | 7083 |
Stance width, mm | 635 | 520 | 400 | 584 | 586 | 460 | 508 | |
Setback, mm | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
Rider's weight, kg | 23-39 | 36-59 | ||||||
Binding sizes |