Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Sect 160 2007/2008
|
Ride Control 158 2007/2008
|
Lamar Mission 154 2008/2009
|
Rome Mod 158 2008/2009
|
Rome Solution 160 2008/2009
|
DC BFF 152 2008/2009
|
K2 Duchess 144 2008/2009
|
Rome Notch 155 2009/2010
|
Rome Postermaina 1985 159 2009/2010
|
Forum Aura 149 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-directional | Twin-tip | Directional | Twin-tip | Directional | Twin-directional | Twin-directional | Directional | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle | Freeride | All mountain | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Womens | Womens | Mens | Mens | Womens |
| Construction | Sandwich | Sandwich | Cap | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||||||||
| Bend | Camber | |||||||||
| Convex | No | |||||||||
| Base material | Sintered | |||||||||
| Baseline | Technically Designed for the Technically Inclined | First Chair Matters | RULE THE ENTIRE MOUNTAIN | Snurf the Earth | Get spun and trip out on shred | Become one with snowboarding. | ||||
| Flex in collection | soft ○○○○● stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | |||
| Price in collection | $+ | |||||||||
| Original flex index | 4 | 5 | 6 | 5 | 6 | 5 | 3 | |||
Technologies |
||||||||||
| Bend | Camber | |||||||||
| Core | Popular | |||||||||
| Reinforcement | Biax | |||||||||
| Base | FreeBase | |||||||||
Measurements |
||||||||||
| Size, cm | 160 | 158 | 154 | 158 | 160 | 152 | 144 | 155 | 159 | 149 |
| Length, mm | 1560 | 1580 | 1540 | 1580 | 1600 | 1520 | 1440 | 1550 | 1590 | 1490 |
| Running length, mm | 1188 | 1180 | 1205 | 1140 | 1200 | 1110 | ||||
| Effective edge, mm | 1236 | 1247 | 1220 | 1230 | 1260 | 1105 | 1117 | 1195 | 1250 | 1150 |
| Nose width, mm | 294 | 298 | 292 | 298 | 296 | 277 | 288 | 298 | 277 | |
| Waist width, mm | 252 | 252 | 250 | 255 | 252 | 242 | 234 | 248 | 254 | 233 |
| Tail width, mm | 294 | 298 | 292 | 298 | 296 | 277 | 288 | 298 | 277 | |
| Sidecut radius, mm | 8500 | 8200 | 9000 | 8180 | 8190 | 7500 | 7000 | 8130 | 8190 | 7170 |
| Stance width, mm | 530 | 508 | 420 | 520 | 490 | 480 | 483 | 494 | 560 | 508 |
| Setback, mm | 10 | 1 | 0 | 0 | 20 | 10 | 19 | 25 | 0 | 10 |
| Rider's weight, kg | 61-91 | 68-91 | 54-82 | 100-68 | 41-68 | |||||
| Binding sizes | ||||||||||









