Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Demo 155 2008/2009
|
Nitro Carrara 147 2008/2009
|
Rome Mod 160 2008/2009
|
Rome Crail 156 2008/2009
|
Forum Travis Kennedy Pro 154 2008/2009
|
Forum Symbol 157W 2008/2009
|
LIB Technologies Travis Rice MTX 157 MTX 2009/2010
|
Technine Young Gun 141 2010/2011
|
Technine One Love Rocker 152 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Directional | Twin-directional | Twin-tip | Directional | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Womens | Mens | Mens | Mens | Mens | Mens | Teenagers | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | |||||||
| Bend | Camber | Rocker | |||||||
| Convex | No | No | |||||||
| Base material | Extruded | Extruded | |||||||
| Baseline | Technically Designed for the Technically Inclined | Save Cash for Your First Season Pass | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff |
| Price in collection | $$ | $$$ | |||||||
| Original flex index | 6 | 3 | 5 | 6 | 5 | 7 | 7 | 3 | 3 |
Technologies |
|||||||||
| Construction | 3 Layer Interior Dampening | ||||||||
| Core | Power Tech | Power Tech Ultra Light | |||||||
| Reinforcement | Bi-Axial | Bi-Axial | |||||||
Measurements |
|||||||||
| Size, cm | 155 | 147 | 160 | 156 | 154 | 157W | 157 MTX | 141 | 152 |
| Length, mm | 1550 | 1470 | 1600 | 1560 | 1540 | 1570 | 1570 | 1410 | 1520 |
| Running length, mm | 1200 | 1170 | 1144 | 1165 | |||||
| Effective edge, mm | 1228 | 1120 | 1250 | 1220 | 1178 | 1200 | 1210 | 1064 | 1180 |
| Nose width, mm | 299 | 272 | 300 | 291 | 291 | 298 | 301 | 277 | 289 |
| Waist width, mm | 252 | 230 | 256 | 248 | 248 | 255 | 258 | 240 | 246 |
| Tail width, mm | 294 | 272 | 300 | 291 | 291 | 298 | 301 | 277 | 289 |
| Sidecut radius, mm | 8300 | 8600, 6600 | 8270 | 7970 | 7690 | 7900 | 8200 | 7050 | 7600 |
| Stance width, mm | 460 | 420 | 550 | 510 | 572 | 572 | 483 | 614-454 | 620-460 |
| Setback, mm | 15 | 15 | 0 | 20 | 0 | 25 | 19 | 0 | 10 |
| Rider's weight, kg | 50-70 | 64-91 | 61-86 | 64-91 | 59-86 | ||||
| Binding sizes | |||||||||








