Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Never Summer Premier 159 2007/2008
|
Stepchild PMS 152 2010/2011
|
Technine Team Bradshaw 149.5 149.5 2010/2011
|
Völkl Coal XT 168.0 2011/2012
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Twin-tip | Twin-tip | Directional |
| Purpose | Freeride | All mountain | Freeride | |
| Gender/Age | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Camber | Camber | Camber | |
| Convex | No | No | No | |
| Base material | Sintered | Extruded | Sintered | |
| Baseline | Best Board Period | Real speed junkies are into high-tech | ||
| Flex in collection | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff |
| Price in collection | $$$+ | |||
| Original flex index | 6 | 2 | 3 | 9 |
Technologies |
||||
| Construction | 3 Layer Interior Dampening | AVS, Sandwich Construction | ||
| Shape | Twin | |||
| Bend | Nose Rocker, Pro Camber | |||
| Core | Kicker I | Power Tech | Supreme Woodcore With Cellcore Inlays | |
| Reinforcement | Armadillo Plate, Biax | Carbon Taping, Bi-Axial | Carbon Inlays/Pop 4.0, Smart Torsion Inlay, Triple Aramid Weave, Upper and Lower Triaxial Fiberglass Weave | |
| Base | Pre Waxed, Die Cut | Diamond Finish, Fine Stone Finish, Structural Finish, Völkl Race Lab Splitbase | ||
| Sidewall | Racewall | |||
| Tip | Slim-Tip Construction | |||
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Back-Screened Topsheet, Topsheet on Matte Silk-Screen Printing | ||
| Sidecut | Directional Freeride Sidecut | |||
Measurements |
||||
| Size, cm | 159 | 152 | 149.5 | 168.0 |
| Length, mm | 1590 | 1520 | 1495 | 1680 |
| Running length, mm | 1130 | |||
| Effective edge, mm | 1240 | 1150 | 1143 | 1355 |
| Nose width, mm | 298 | 279 | 290 | 309 |
| Waist width, mm | 255 | 241 | 247 | 256 |
| Tail width, mm | 298 | 279 | 290 | 299 |
| Sidecut radius, mm | 8500 | 8300 | 7606 | 9200 |
| Stance width, mm | 508 | 659-499 | 510-630 | |
| Setback, mm | 0 | 0 | ||
| Rider's weight, kg | 75- | |||
| Binding sizes | ||||



