Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Stairmaster Extreme 152 2009/2010
|
Capita Stairmaster Extreme 156W 2009/2010
|
Capita Midnight 146 2009/2010
|
Technine Re-Enforcer 155.5 2010/2011
|
Völkl Spade 159.0 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Directional | Twin-tip | Directional |
| Purpose | Freestyle | Freestyle | Freeride | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | ||||
| Bend | Rocker | Rocker | |||
| Convex | No | No | |||
| Base material | Extruded | Extruded | |||
| Baseline | True twin freestyle | True twin freestyle | Women's directional freeride | A freestyle board that opens new dimensions in the park and boosts on-slope skills | |
| Flex in collection | soft ○●○○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | $$$+ | ||||
| Original flex index | 3 | 5 | |||
Technologies |
|||||
| Construction | 3 Layer Interior Dampening | Sandwich Construction, Traditional Shock-Absorber | |||
| Bend | Reverse Camber | Easy Rocker | |||
| Core | Power Tech | Tip-To-Tail Supreme Woodcore | |||
| Reinforcement | Carbon Taping, Bi-Axial | Upper and Lower Triaxial Fiberglass Weave, V-Flex Fiberglass Weave Inlay | |||
| Base | Diamond Finish, Die-Cut | ||||
| Tip | Slim-Tip Construction | ||||
| Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer | ||||
| Sidecut | Directional Twin-Tip Sidecut | ||||
Measurements |
|||||
| Size, cm | 152 | 156W | 146 | 155.5 | 159.0 |
| Length, mm | 1520 | 1560 | 1460 | 1555 | 1590 |
| Running length, mm | |||||
| Effective edge, mm | 1190 | 1220 | 1120 | 1155 | 1235 |
| Nose width, mm | 295 | 304 | 285 | 297 | 301 |
| Waist width, mm | 252 | 260 | 238 | 255 | 255 |
| Tail width, mm | 295 | 304 | 281 | 297 | 300 |
| Sidecut radius, mm | 7900 | 8100 | 7900, 7300, 6700 | 8250 | 8440 |
| Stance width, mm | 489 | 515 | 440 | 615-535 | 540-620 |
| Setback, mm | 0 | 0 | 12 | 0 | |
| Rider's weight, kg | 65- | ||||
| Binding sizes | |||||




