Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Technine Re-Enforcer 149.5 2010/2011
|
Technine Team Dennison 149 2010/2011
|
Technine Team Dennison 157 2010/2011
|
Palmer Halo 153 2010/2011
|
Völkl Dash 163.0 2011/2012
wide |
Völkl Melody 151.0 2011/2012
|
Salomon Grip 160 2011/2012
|
Salomon Grip 158 2011/2012
wide |
Salomon Sanchez 157 2011/2012
|
Salomon Fierce 140 2011/2012
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | Twin | Twin | |||||||
| Bend | Rocker | Camber | Camber | Mixed | Camber | Camber | Zero | Zero | Mixed | Zero |
| Convex | No | No | No | No | No | No | No | No | No | No |
| Base material | Extruded | Extruded | Extruded | Extruded | Extruded | Extruded | Sintered | Sintered | Extruded | Extruded |
| Baseline | Stable, stunning, all mountain performance | High performance, great features, best price for beginners! | Flexibility and stability combined in a versatile all-mountain board! | Our Most Versatile Shape | Our Most Versatile Shape | Easy Rider | First Ride | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$+ | $$$+ | $$$+ | $$$$$+ | $$$$$+ | $ | $$$ | |||
| Original flex index | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | |
Technologies |
||||||||||
| Construction | 3 Layer Interior Dampening | 3 Layer Interior Dampening | 3 Layer Interior Dampening | Sandwich Construction | Sandwich Construction | Full EB, Medium | Full EB, Medium | Critic EB, Standard | Critic EB, Standard | |
| Shape | Klothoid | True Twin | True Twin | True Twin | True Twin | |||||
| Bend | Reverse Camber | FLF Rocker | Easy Camber | Easy Camber | Pow Rocqualizer | Pow Rocqualizer | Hookfree | Flat Profile | ||
| Core | Power Tech | Power Tech | Power Tech | Tip-To-Tail Classic Woodcore | Tip-To-Tail Classic Woodcore | Aspen SLCT | Aspen SLCT | Aspen Light | Aspen | |
| Reinforcement | Carbon Taping, Bi-Axial | Carbon Taping, Bi-Axial | Carbon Taping, Bi-Axial | Prepreg | Upper and Lower Triaxial Fiberglass Weave | Upper and Lower Triaxial Fiberglass Weave | ABC Sandwich, Bamboo Laminates, Popster | ABC Sandwich, Bamboo Laminates, Popster | BA MD | BA LD |
| Base | IsoSpeed 4400 | Diamond Finish, Die-Cut | Diamond Finish | Sintered EG | Sintered EG | Ext | Ext | |||
| Sidewall | ABS, Cork Rails | ABS, Cork Rails | Rubber Pads | ABS | ||||||
| Tip | Slim-Tip Construction | Slim-Tip Construction | ||||||||
| Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer, Topsheet on Matte Silk-Screen Printing | Back-Screened Topsheet, High-Gloss Lacquered Topsheet, Highly Transparent Extruded "Super-Clear" Base, Topsheet on Matte Silk-Screen Printing | ||||||||
| Sidecut | Directional Freestyle Sidecut | Directional Freestyle Sidecut | Equalizer | Equalizer | Radial | Quadratic | ||||
Measurements |
||||||||||
| Size, cm | 149.5 | 149 | 157 | 153 | 163.0 | 151.0 | 160 | 158 | 157 | 140 |
| Length, mm | 1495 | 1490 | 1570 | 1530 | 1630 | 1510 | 1600 | 1580 | 1570 | 1400 |
| Running length, mm | ||||||||||
| Effective edge, mm | 1101 | 1150 | 1220 | 1180 | 1285 | 1160 | ||||
| Nose width, mm | 292 | 290 | 297 | 307 | 286 | |||||
| Waist width, mm | 252 | 251 | 255 | 249 | 259 | 240 | ||||
| Tail width, mm | 292 | 290 | 297 | 305 | 284 | |||||
| Sidecut radius, mm | 7950 | 7700 | 8100 | 7900 | 8680 | 7900 | ||||
| Stance width, mm | 600-520 | 652-492 | 665-465 | 490-570 | 530-610 | 490-570 | ||||
| Setback, mm | 0 | 0 | 0 | 0 | ||||||
| Rider's weight, kg | 60 | 70- | 50-70 | |||||||
| Binding sizes | ||||||||||







