Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Capita Outdoor Living 152 2007/2008
|
Technine L.M. Pro 149 2010/2011
|
Arbor Draft 155.0 2011/2012
|
Arbor Draft 158.5 2011/2012
| |
These models in stores | ||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | ||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Camber | Rocker | Rocker | |
| Convex | No | No | No | |
| Base material | Extruded | Extruded | Extruded | |
| Baseline | ||||
| Flex in collection | soft ○●○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | |
| Price in collection | $$$$ | $$ | $$ | |
| Original flex index | 3 | 1 | 1 | |
Technologies |
||||
| Construction | Rubber Edge Dampener, 3 Layer Interior Dampening | Deep Shadow Flex, Jib System | Deep Shadow Flex, Jib System | |
| Bend | Parabolic Rocker | Parabolic Rocker | ||
| Core | Power Tech Ultra Light | Medicine Core | Medicine Core | |
| Reinforcement | High Tips Answer, Bi-Axial | Butter Glassing | Butter Glassing | |
| Base | Fusion Base | Fusion Base | ||
| Sidewall | Rhythm Rails | Rhythm Rails | ||
| Collection | Icon Collection | Icon Collection | ||
| Edges | Custom Jib Edge | Bronze, GripTech | Bronze, GripTech | |
| Top sheet | Bio-Film, Wood Power Ply | Bio-Film, Wood Power Ply | ||
| Sidecut | Unblended Progressive | Unblended Progressive | ||
Measurements |
||||
| Size, cm | 152 | 149 | 155.0 | 158.5 |
| Length, mm | 1520 | 1490 | 1550 | 1585 |
| Running length, mm | ||||
| Effective edge, mm | 1150 | 1150 | 1223 | 1255 |
| Nose width, mm | 285 | 290 | 294 | 297 |
| Waist width, mm | 243 | 251 | 251 | 252 |
| Tail width, mm | 285 | 290 | 294 | 297 |
| Sidecut radius, mm | 7730 | 7700 | 9100, 8200 | 9300, 8400 |
| Stance width, mm | 610 | 652-492 | 559 | 559 |
| Setback, mm | 0 | 0 | 0 | 0 |
| Rider's weight, kg | 52-88 | 54-91 | ||
| Binding sizes | ||||


