Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Never Summer Circuit 155 2010/2011
|
Santa Cruz Screaming Hand WC Competition 154 2010/2011
|
Santa Cruz Slasher 154 2010/2011
|
Santa Cruz Veins 144 2010/2011
|
Santa Cruz Veins 154 2010/2011
|
Santa Cruz Powerlyte 148 2010/2011
|
Nitro Lectra Colorband 155 2011/2012
| |
These models in stores | |||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||
Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-tip | Twin-directional |
Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens | Mens | Mens | Mens | Womens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Mixed | Camber | Camber | Rocker | Rocker | Rocker | Camber |
Convex | No | No | No | No | No | No | No |
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | Sintered | Extruded |
Baseline | |||||||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | |||||
Price in collection | $+ | ||||||
Original flex index | 4 | 3 | |||||
Technologies |
|||||||
Construction | RDS 2 Damping System | ||||||
Bend | Rocker and Camber | Surf Rocker | Soft Camber | Surf Rocker | Surf Rocker | Snap! Rocker | Standard Camber |
Core | PowerLyte | Power Core | |||||
Reinforcement | STS Pretensioned, Bi-Lite | Bi-Lite Laminates | |||||
Base | Durasurf Sintered 4501 | Hi-Def FH Base | |||||
Sidewall | Sintered P-tex | ||||||
Tip | P-Tex Tip and Tail Protection | ||||||
Edges | Full Wrap Metal | ||||||
Top sheet | Bamboo | ||||||
Sidecut | Radial Sidecut | ||||||
Measurements |
|||||||
Size, cm | 155 | 154 | 154 | 144 | 154 | 148 | 155 |
Length, mm | 1550 | 1540 | 1540 | 1440 | 1540 | 1480 | 1550 |
Running length, mm | 1170 | ||||||
Effective edge, mm | 1210 | ||||||
Nose width, mm | 295 | 297 | 292 | 272 | 291 | 286 | 290 |
Waist width, mm | 251 | 252 | 249 | 228 | 248 | 246 | 246 |
Tail width, mm | 295 | 297 | 292 | 272 | 291 | 286 | 290 |
Sidecut radius, mm | 7000 | 7600 | |||||
Stance width, mm | 460-580 | ||||||
Setback, mm | 15 | ||||||
Rider's weight, kg | 55- | ||||||
Binding sizes |