Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| Capita Stairmaster Extreme 156 2007/2008
|
LIB Technologies Travis Rice Banana Hammock 160 2011/2012
|
Head i.CT KERS Wide 157 2011/2012
mid-wide | |
These models in stores | |||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||
| Shape | Twin-tip | Hammock | Directional |
| Purpose | Freestyle | Freeride | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Rocker | Camber | |
| Convex | No | No | |
| Base material | Extruded | Proprietary | |
| Baseline | Travis' Twin Pow Stick! | ||
| Flex in collection | soft ○○○●○ stiff | ||
| Price in collection | $+ | ||
| Original flex index | 7 | ||
Technologies |
|||
| Construction | Bio-Plastic Beans, Correct Sandwich, Power Transfer Internal Sidewalls | Chip Technology, Intellifibers, KERS Technology | |
| Shape | True Twin | Freeride | |
| Bend | TTTR | Bow Camber | |
| Core | H-Pop Core | Select Core Superlight | |
| Reinforcement | Axis Inversion Fiberglass | Biaxial Carbon Fibre Jacket | |
| Base | Sintered UHMW Base Material | Slick Grind 35 Base Tuning, Sintered Nano Highspeed | |
| Sidewall | Double Sintered UHMW Sidewalls | ||
| Edges | Edge DE-Tuning | ||
Measurements |
|||
| Size, cm | 156 | 160 | 157 |
| Length, mm | 1560 | 1600 | 1580 |
| Running length, mm | 1160 | 1220 | |
| Effective edge, mm | 1220 | ||
| Nose width, mm | 299 | 285 | |
| Waist width, mm | 255 | 305 | 252 |
| Tail width, mm | 299 | 285 | |
| Sidecut radius, mm | 8100 | 7600, 7800, 7700 | |
| Stance width, mm | 635 | 514-660 | 530 |
| Setback, mm | 0 | 0 | 30 |
| Rider's weight, kg | 45- | ||
| Binding sizes | |||


