Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Flow Jewel 150 2007/2008
|
Capita Stairmaster Extreme 152 2007/2008
|
Nitro Shield Autumn 143 2008/2009
|
Nitro Shield Autumn 156 2008/2009
|
Never Summer Premier F1 163 2008/2009
|
O-Matic Extr-Eco 157 2009/2010
|
GNU Carbon Credit Series BTX 159W 2009/2010
|
Never Summer Legacy-R 174 2009/2010
| |
These models in stores | ||||||||
General model parameters | ||||||||
| Shape | Twin-tip | Twin-tip | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | All mountain | Freeride | Freestyle | All mountain | All mountain |
| Gender/Age | Womens | Mens | Womens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||||
| Bend | ||||||||
| Convex | ||||||||
| Base material | ||||||||
| Baseline | Ease your eco-guilt with the Extr-Eco | |||||||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | |||
| Price in collection | ||||||||
| Original flex index | 2 | 2 | 6 | 5 | 6 | |||
Measurements |
||||||||
| Size, cm | 150 | 152 | 143 | 156 | 163 | 157 | 159W | 174 |
| Length, mm | 1500 | 1520 | 1430 | 1560 | 1630 | 1570 | 1590 | 1740 |
| Running length, mm | 1120 | |||||||
| Effective edge, mm | 1160 | 1190 | 1090 | 1190 | 1280 | 1220 | 1360 | |
| Nose width, mm | 278 | 295 | 270 | 296 | 302 | 318 | ||
| Waist width, mm | 237 | 252 | 230 | 252 | 257 | 252 | 267 | 270 |
| Tail width, mm | 278 | 295 | 270 | 296 | 302 | 318 | ||
| Sidecut radius, mm | 8300, 7300 | 7900 | 8500, 6500 | 9100, 7100 | 8650 | 8000 | 8300 | |
| Stance width, mm | 430 | 610 | 380 | 430 | 514 | |||
| Setback, mm | 20 | 0 | 15 | 15 | 10 | 0 | ||
| Rider's weight, kg | 48-68 | 63-88 | ||||||
| Binding sizes | ||||||||







