Your current comparison list
Current list: |
![]() |
![]() |
Santa Cruz Galaxy 153 2010/2011
|
Capita Outdoor Living 156 2011/2012
| |
These models in stores | ||
Price and availability | Model out of stock | Model out of stock |
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Rocker | Camber |
Convex | No | No |
Base material | Sintered | Sintered |
Baseline | True Twin Freestyle | |
Flex in collection | soft ○○●○○ stiff | |
Price in collection | $$$ | |
Original flex index | 5 | |
Technologies |
||
Mounting | 4x2 Inserts | |
Bend | Surf Rocker | Traditional Camber |
Core | Reforestation Certified Sustainable Core | |
Reinforcement | 2x30mm Carbon Fiber X Reinforcement, Form 6-C Black Fiberglass Configuration | |
Base | Aluminum Logo Base Inlay, Wax Infused Rotation Sintered Base | |
Edges | 360 Degree Steel Edges | |
Top sheet | Direct Digital Topsheet | |
Measurements |
||
Size, cm | 153 | 156 |
Length, mm | 1530 | 1560 |
Running length, mm | ||
Effective edge, mm | 1166 | |
Nose width, mm | 291 | 294 |
Waist width, mm | 250 | 250 |
Tail width, mm | 291 | 294 |
Sidecut radius, mm | 8000 | |
Stance width, mm | 635 | |
Setback, mm | ||
Rider's weight, kg | ||
Binding sizes |