Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Santa Cruz Slasher 154 2010/2011
|
Santa Cruz Slasher 144 2010/2011
|
Santa Cruz Galaxy 143 2010/2011
|
Santa Cruz Veins 144 2010/2011
|
Santa Cruz Veins 154 2010/2011
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional |
| Purpose | All mountain | All mountain | Freestyle | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Camber | Rocker | Rocker | Rocker |
| Convex | No | No | No | No | No |
| Base material | Sintered | Sintered | Sintered | Sintered | Sintered |
| Baseline | |||||
| Flex in collection | |||||
| Price in collection | |||||
| Original flex index | |||||
Technologies |
|||||
| Bend | Soft Camber | Soft Camber | Surf Rocker | Surf Rocker | Surf Rocker |
Measurements |
|||||
| Size, cm | 154 | 144 | 143 | 144 | 154 |
| Length, mm | 1540 | 1440 | 1430 | 1440 | 1540 |
| Running length, mm | |||||
| Effective edge, mm | |||||
| Nose width, mm | 292 | 282 | 279 | 272 | 291 |
| Waist width, mm | 249 | 246 | 238 | 228 | 248 |
| Tail width, mm | 292 | 282 | 279 | 272 | 291 |
| Sidecut radius, mm | |||||
| Stance width, mm | |||||
| Setback, mm | |||||
| Rider's weight, kg | |||||
| Binding sizes | |||||


