Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire Lonesome 150 2008/2009
|
O-Matic Super 155 2008/2009
|
Roxy Eminence 152 2010/2011
|
Santa Cruz Screaming Hand 158 2010/2011
|
Völkl Future 115 2010/2011
|
Apo TC W-Rocker 159 2011/2012
wide | |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain |
| Gender/Age | Mens | Womens | Womens | Mens | Kids | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Rocker | Camber | Camber | ||
| Convex | No | No | No | No | ||
| Base material | Sintered | Sintered | Extruded | Sintered | ||
| Baseline | Super good happy fun times! | No toy but a real snowboard for kids! | A freestyle board with a freeride heart. | |||
| Flex in collection | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $ | $$$+ | ||||
| Original flex index | 6 | 5 | 5 | 1 | 8 | |
Technologies |
||||||
| Construction | Fullcap | |||||
| Shape | True Twin | Freestyle Shape | ||||
| Mounting | Insert Systems 4x4 | Powder Inserts | ||||
| Bend | C2 Banana-Traction | Surf Rocker | Camber | W-Rocker | ||
| Core | Columbian Gold | Tip-To-Tail Classic | Beta Woodcore, Double Flex | |||
| Reinforcement | Vectran Fiber | Biaxial Fiberglass Weave | 2D Fiberglass, XV Carbon | |||
| Base | Sintered 9900 | Extruded Super-Clear | Stone Ground, Sintered 4000 Base | |||
| Sidewall | 5 SW | Slanted Sidewalls | ||||
| Top sheet | Bio Plastic Beans | Back-Screened on Matte Silk-Screen Printing | ||||
| Sidecut | Directional Freestyle | |||||
Measurements |
||||||
| Size, cm | 150 | 155 | 152 | 158 | 115 | 159 |
| Length, mm | 1500 | 1550 | 1520 | 1580 | 1150 | 1590 |
| Running length, mm | 1170 | 1018 | ||||
| Effective edge, mm | 1149 | 1150 | 860 | |||
| Nose width, mm | 294 | 276 | 298 | 253 | 302 | |
| Waist width, mm | 249 | 243 | 239 | 252 | 220 | 259 |
| Tail width, mm | 289 | 276 | 298 | 253 | 302 | |
| Sidecut radius, mm | 8100 | 8500 | 8000 | 5260 | 8400 | |
| Stance width, mm | 460 | 476-597 | 320-400 | 570 | ||
| Setback, mm | 15 | 0 | 0 | 10 | 0 | |
| Rider's weight, kg | 40-60 | 41-78 | 20-35 | |||
| Binding sizes | ||||||





