Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capita Stairmaster 152 2007/2008
|
Nitro Eero AM 149 2008/2009
|
Nitro Pantera LX 165MW 2009/2010
|
Capita Indoor Survival FK 152 2010/2011
|
Völkl Jibster SQD 152.0 2011/2012
| |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-tip | Twin-tip | Pin-tail | Twin-tip | Twin-tip |
| Purpose | Freestyle | Freestyle | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | |||
| Convex | No | Yes | |||
| Base material | Sintered | Extruded | |||
| Baseline | For jib kings and rail kids | ||||
| Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | |||||
| Original flex index | 2 | 5 | 4 | ||
Technologies |
|||||
| Construction | Sandwich Construction | ||||
| Bend | Flat Kick, Freestyle FK | Freestyle Rocker | |||
| Core | RFC Sustainable Core | Tip-To-Tail Supreme Woodcore | |||
| Reinforcement | Form 6, 4x20mm-wide Carbon Kevlar Stringers | Carbon Inlays/Pop 1.0, Upper and Lower Triaxial Fiberglass Weave | |||
| Base | Wax Infused Rotation Sintered | ||||
| Sidewall | Reinforced Sidewalls + Sidewall Dampening | ||||
| Tip | Kink Nose | ||||
| Convex | Convex Slide Base | ||||
| Edges | Bevel-Tip Construction | ||||
| Top sheet | Back-Screened Topsheet, Grip-Lacquer Topsheet, Highly Transparent Extruded "Super-Clear" Base | ||||
| Sidecut | True Twin-Tip Freestyle Sidecut | ||||
Measurements |
|||||
| Size, cm | 152 | 149 | 165MW | 152 | 152.0 |
| Length, mm | 1520 | 1490 | 1650 | 1520 | 1520 |
| Running length, mm | 1260 | ||||
| Effective edge, mm | 1190 | 1130 | 1150 | 1170 | |
| Nose width, mm | 295 | 288 | 306 | 285 | 304 |
| Waist width, mm | 252 | 249 | 259 | 243 | 258 |
| Tail width, mm | 295 | 288 | 302 | 285 | 304 |
| Sidecut radius, mm | 7900 | 8000, 0 | 9100, 8100 | 7730 | 7700 |
| Stance width, mm | 610 | 500 | 520 | 610 | 530-610 |
| Setback, mm | 0 | 10 | 25 | ||
| Rider's weight, kg | 50-85 | ||||
| Binding sizes | |||||




