Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
| Elan Artec Vixen 154 2007/2008
|
Flow Myriad 152.0 2011/2012
|
Ride Berzerker 167.0 2011/2012
|
Rome Lo-Fi 147.0 2011/2012
|
Forum Spinster 146 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock |
from $499.95 4 offers |
from $289.99 2 offers |
Model out of stock |
General model parameters | |||||
| Shape | Twin-directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Womens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Camber | Mixed | Camber | Mixed | |
| Convex | No | No | No | No | |
| Base material | Sintered | Sintered | Sintered | Sintered | |
| Baseline | Get Crazy on This New Versatile Hybrid | Marie's axe for laying down riffs of freestyle progression | Looks Kill | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
| Price in collection | $$$+ | $$$ | |||
| Original flex index | 6 | 7 | 7 | 3 | |
Technologies |
|||||
| Construction | Grainbelt | ||||
| Shape | Twin | ||||
| Mounting | 2x4 Inserts | ||||
| Bend | Pop Cam | Hybrid All Mountain | Stay Positive Camber | DoubleDog | |
| Core | Reflex | Superpop Core Matrix | Gnar | ||
| Reinforcement | Quadrax, Whiskey Rocks, Whiskey Shooter | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | Pressurepop Tech Basalt Reverse-V, StraightBiax Laminate | Biax, Booter Boosters NexTreme | |
| Base | Sintered 4000 | Fusion 4000 | Sintertrue Base | FreeBase | |
| Sidewall | 90A Slimewalls | ||||
| Tip | Swingers Club | ||||
| Sidecut | Dual Transitional | ||||
Measurements |
|||||
| Size, cm | 154 | 152.0 | 167.0 | 147.0 | 146 |
| Length, mm | 1540 | 1520 | 1670 | 1470 | 1460 |
| Running length, mm | 1120 | 1060 | |||
| Effective edge, mm | 1165 | 1160 | 1305 | 1120 | 1110 |
| Nose width, mm | 289 | 283 | 308 | 285 | 279 |
| Waist width, mm | 241 | 241 | 256 | 244 | 239 |
| Tail width, mm | 289 | 283 | 308 | 285 | 279 |
| Sidecut radius, mm | 7200 | 8600, 7700 | 10250, 7750, 8750 | 7030 | 7049 |
| Stance width, mm | 550 | 613-453 | 559 | 494-614 | 508 |
| Setback, mm | 15 | 0 | 19 | 0 | 0 |
| Rider's weight, kg | 50-70 | 48-68 | 77-100 | 36-57 | 36-68 |
| Binding sizes | |||||



