Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ride Yukon 159 2008/2009
|
Nitro Carrara 150 2009/2010
|
Nitro Carrara 156 2009/2010
|
Rome Minishred 118 2009/2010
|
Never Summer Revolver 161 2010/2011
mid-wide |
Artec Novus Wide 158 2010/2011
wide |
GNU Carbon Credit Series 153 2011/2012
|
Nitro Pro One-Off Austin Smith 156 2011/2012
mid-wide |
Ride Buckwild Wide 156.0 2011/2012
wide | |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock |
from $119.99 2 offers |
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Twin-directional | Twin-directional | Twin-directional | Directional | Twin-tip | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | All mountain | All mountain | All mountain | Freestyle | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Womens | Womens | Kids | Mens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Mixed | Camber | Mixed | Zero | Rocker | ||||
| Convex | No | No | No | No | No | ||||
| Base material | Sintered | Extruded | Extruded | Sintered | Sintered | ||||
| Baseline | The Big Smooth | Tuned for your favorite grom | All Terrain Freestyle Directional Twin Tip | All Terrain Freestyle Fun Banana | Untamed Hook-Free Feel | ||||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | ||||
| Price in collection | $+ | $+ | |||||||
| Original flex index | 5 | 4 | 6 | 2 | 6 | ||||
Technologies |
|||||||||
| Construction | EDS Damping System | Sandwich Construction | Thin Con | ||||||
| Shape | True Twin Shape | ||||||||
| Mounting | 2x4 Inserts | ||||||||
| Bend | Rocker and Camber | HyperTec | Banana Tech | Zero Camber | ProRize Rocker | ||||
| Core | Press Flex | IsoTec | A.5 Sustainable Woodcore | Power Core II | |||||
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | FiberTec | Bi-Axial Glass | Bi-Lite Laminates, Pop Band, Ballistic Impact Panel | Hybrid Glass, Carbon Array 3, Pop Rods 2.0 | ||||
| Base | Durasurf Sintered 4501 | ThetaTec | CX2500 Base | Speed Formula Base | Fusion 4000 | ||||
| Sidewall | Sintered P-tex | DiTec | EISS 5 UHMW Sidewalls | 85A Slimewalls | |||||
| Tip | P-Tex Tip and Tail Protection | Profile Tip | |||||||
| Edges | Full Wrap Metal | Magne-Traction | Railkiller Edge | Cleave Edge | |||||
| Sidecut | Dual Degressive Sidecut | ||||||||
Measurements |
|||||||||
| Size, cm | 159 | 150 | 156 | 118 | 161 | 158 | 153 | 156 | 156.0 |
| Length, mm | 1590 | 1500 | 1560 | 1180 | 1610 | 1580 | 1530 | 1560 | 1560 |
| Running length, mm | 1140 | 1190 | 900 | 1160 | 1160 | ||||
| Effective edge, mm | 1241 | 950 | 1260 | 1166 | 1216 | ||||
| Nose width, mm | 311 | 276 | 286 | 254 | 311 | 307 | 288 | 296 | 304 |
| Waist width, mm | 263 | 234 | 242 | 225 | 265 | 257 | 247 | 254 | 260 |
| Tail width, mm | 311 | 276 | 286 | 254 | 311 | 302 | 288 | 296 | 304 |
| Sidecut radius, mm | 8750, 7750 | 8800, 6800 | 9000, 7000 | 6850 | 7240 | 7400 | 8200 | 8500, 7500 | 9450, 7950 |
| Stance width, mm | 420 | 460 | 374 | 620 | 514-635 | 540-660 | 559 | ||
| Setback, mm | 0 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | |
| Rider's weight, kg | 23-36 | 45-81 | 60-80 | 59-82 | |||||
| Binding sizes | |||||||||








