Your current comparison list
Current list: | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
| Endeavor Boyfriend  142 2010/2011
 blunt  | 
Endeavor Boyfriend  145 2010/2011
 blunt  | 
Endeavor Boyfriend  151 2010/2011
 blunt  | 
Salomon Pulse 145 2011/2012
 | 
Salomon Pulse 163 2011/2012
 | 
Nitro Team Gullwing 162 2011/2012
 | 
Nitro Team Gullwing 157 2011/2012
 | 
Nitro Team Gullwing 155 2011/2012
 | 
Nitro Team Gullwing 152 2011/2012
 | 
DC MLF Iikka Pro 154 2011/2012
 | |
These models in stores | ||||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | 
from $299.95 12 offers  | 
from $299.95 12 offers  | 
Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | 
General model parameters | ||||||||||
| Shape | Twin-tip | Twin-tip | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip | 
| Purpose | Freestyle | Freestyle | Freestyle | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain | All mountain | 
| Gender/Age | Womens | Womens | Womens | Mens | Mens | Mens | Mens | Mens | Mens | Mens | 
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | 
| Flex distribution | ||||||||||
| Bend | Camber | Camber | Camber | Zero | Zero | Mixed | Mixed | Mixed | Mixed | Camber | 
| Convex | No | No | No | No | No | No | No | No | No | No | 
| Base material | Extruded | Extruded | Extruded | Extruded | Extruded | Sintered | Sintered | Sintered | Sintered | Sintered | 
| Baseline | Most Valuable Player | Most Valuable Player | ||||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○○● stiff | 
| Price in collection | $ | $ | $$$+ | |||||||
| Original flex index | 8 | 8 | 8 | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 
Technologies | 
||||||||||
| Construction | Standard | Standard | ||||||||
| Shape | Directional Twin | Directional Twin | ||||||||
| Bend | Flat Profile | Flat Profile | Gullwing Camber | Gullwing Camber | Gullwing Camber | Gullwing Camber | Radius2Flat | |||
| Core | Aspen | Aspen | Power Core | Power Core | Power Core | Power Core | Impact | |||
| Reinforcement | BA LD | BA LD | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Bi-Lite Laminates | Carbon Quadrax | |||
| Base | Ext | Ext | Speed Formula Base | Speed Formula Base | Speed Formula Base | Speed Formula Base | 7200 Sintered Supreme, Structurn | |||
| Sidewall | ABS | ABS | ||||||||
| Tip | Profile Tip | Profile Tip | Profile Tip | Profile Tip | ||||||
| Sidecut | Radial | Radial | Dual Degressive Sidecut | Dual Degressive Sidecut | Dual Degressive Sidecut | Dual Degressive Sidecut | ||||
Measurements | 
||||||||||
| Size, cm | 142 | 145 | 151 | 145 | 163 | 162 | 157 | 155 | 152 | 154 | 
| Length, mm | 142 | 1450 | 1510 | 1450 | 1630 | 1620 | 1570 | 1550 | 1520 | 1540 | 
| Running length, mm | 1064 | 1089 | 1142 | 1230 | 1190 | 1180 | 1160 | 1100 | ||
| Effective edge, mm | 1058 | 1084 | 1136 | |||||||
| Nose width, mm | 294 | 292 | 290 | 288 | 292 | |||||
| Waist width, mm | 238 | 239 | 241 | 254 | 250 | 248 | 246 | 249 | ||
| Tail width, mm | 294 | 292 | 290 | 288 | 292 | |||||
| Sidecut radius, mm | 7250 | 7300 | 7450 | 12800, 8100 | 11300, 7300 | 11000, 7200 | 10700, 6800 | 7100 | ||
| Stance width, mm | 560 | 560 | 560 | 520-640 | 520-640 | 520-640 | 520-640 | 533-648 | ||
| Setback, mm | 0 | 0 | 0 | 15 | 15 | 15 | 15 | |||
| Rider's weight, kg | 70- | 60-80 | 55-75 | 50-70 | ||||||
| Binding sizes | ||||||||||








