Your current comparison list
Current list: |
Sorry, no image yet for this product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Elan Artec Gabe Taylor 151 2007/2008
|
Rossignol Scan Black 100 2008/2009
|
Palmer P-Line 146 2008/2009
|
Elan Crest 149 2010/2011
|
Head Holster i. 158 2010/2011
|
Head Pearl 152 2010/2011
|
Endeavor Live 156 2011/2012
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Directional | Twin-tip | Directional | Directional | Directional | Twin-directional | Twin-directional |
Purpose | All mountain | Freestyle | Freestyle | Freeride | All mountain | All mountain | All mountain |
Gender/Age | Mens | Kids | Mens | Mens | Mens | Womens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Camber | Camber | Camber | Camber | |||
Convex | No | No | No | No | |||
Base material | Extruded | Sintered | Extruded | Sintered | |||
Baseline | Designed to keep boys and parents steeeooookkkkeeed. | Timeless Style and Class | |||||
Flex in collection | soft ●○○○○ stiff | soft ○○●○○ stiff | soft ○●○○○ stiff | ||||
Price in collection | $$$ | ||||||
Original flex index | 4 | 4 | 5 | ||||
Technologies |
|||||||
Construction | Intellifibers | ||||||
Shape | Long Directional | Directional Twin | |||||
Mounting | 4X2 Insert Pattern | ||||||
Bend | Bow Camber | Bow Camber | |||||
Core | Control Plus | Power Center | Select | ||||
Reinforcement | G60, Mono TI | Biaxial Fiber Jacket | Biaxial Fiber Jacket | ||||
Base | Mach 8 | Sintered IS 7200 | Extruded IS 4400 | ||||
Sidewall | Slanted | ||||||
Measurements |
|||||||
Size, cm | 151 | 100 | 146 | 149 | 158 | 152 | 156 |
Length, mm | 1510 | 1000 | 1460 | 1490 | 1580 | 1520 | 1560 |
Running length, mm | 1231 | 1164 | 1155 | ||||
Effective edge, mm | 1110 | 610 | 1180 | 1150 | 1195 | ||
Nose width, mm | 291 | 234 | 288 | ||||
Waist width, mm | 244 | 215 | 246 | 241 | 246 | 243 | 249 |
Tail width, mm | 287 | 234 | 284 | ||||
Sidecut radius, mm | 7000 | 6000 | 7500 | 7400 | 7000, 7600, 7400 | 8200 | 7500 |
Stance width, mm | 540 | 310 | 440 | 560-480 | 500 | 505 | 622-457 |
Setback, mm | 20 | 0 | 20 | 15 | 10 | 0 | |
Rider's weight, kg | 50-70 | ||||||
Binding sizes |