Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ride Lowride 105 2007/2008
|
Burton Deuce Wide 153 2008/2009
|
5150 Stroke 155 2009/2010
|
Salomon Special 2 159 2010/2011
wide |
Endeavor Reverse Camber 153 2010/2011
|
K2 Eco Pop 152 2011/2012
|
Rome Whiteroom 158.0 2011/2012
split |
Rome Whiteroom 162.0 2011/2012
split |
Apo MTD Wide 163 2011/2012
wide | |
These models in stores | |||||||||
Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
Shape | Twin-tip | Twin-directional | Twin-tip | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-directional | Twin-tip |
Purpose | Freestyle | Freestyle | Freestyle | All mountain | Freestyle | All mountain | Freeride | Freeride | All mountain |
Gender/Age | Kids | Mens | Mens | Mens | Mens | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||||
Bend | Camber | Rocker | Mixed | Mixed | Mixed | Camber | |||
Convex | No | No | No | No | No | No | |||
Base material | Sintered | Sintered | Sintered | Sintered | Sintered | ||||
Baseline | An all-mountain evil genius. | Banked Slalom Badass | The Award Winner Is Back Again | The DIY approach to face shots | The DIY approach to face shots | Fun in each run! | |||
Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | |||
Price in collection | $$$$$+ | $$$$$+ | $$$$$+ | $$$ | |||||
Original flex index | 3 | 4 | 7 | 5 | 5 | 6 | |||
Technologies |
|||||||||
Construction | Harshmellow, Hybrilight | ||||||||
Shape | Directional Twin | Freestyle Shape | |||||||
Mounting | 2x4 | Powder Inserts | |||||||
Bend | Camber | All Terrain Rocker | Powder-S Camber | Powder-S Camber | Classic Camber | ||||
Core | GHOST Light Core | WH3, Honeykomb, Rhythm | Airpop Core Matrix | Airpop Core Matrix | Beta Woodcore, Double Flex | ||||
Reinforcement | GHOST Carbon XY Stringers, GHOST Construction | Triax Top Glass, ICG 10 Bottom Glass, Carbon Web I | Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate | Powerbars Carbon V, Pressurepop Tech Kevlar V, StraightTriax 30 Laminate | 2D Fiberglass, V Carbon | ||||
Base | Med Stone Finish, Zeolit | 4000 Sintered | Sinterspeed Base | Sinterspeed Base | Stone Ground, Sintered 2000 Base | ||||
Sidewall | Rubber Rails | Slanted Sidewalls | |||||||
Tip | Hybritaper | ||||||||
Convex | 1 Degrees | ||||||||
Sidecut | Quadratic | Hyper Progressive | |||||||
Measurements |
|||||||||
Size, cm | 105 | 153 | 155 | 159 | 153 | 152 | 158.0 | 162.0 | 163 |
Length, mm | 1050 | 1530 | 1550 | 1590 | 1530 | 1520 | 1580 | 1620 | 1630 |
Running length, mm | 1130 | 1180 | 1137 | 1216 | |||||
Effective edge, mm | 802 | 1170 | 1210 | 1177 | 1193 | 1205 | 1245 | ||
Nose width, mm | 241 | 297 | 286 | 293 | 297 | 312 | |||
Waist width, mm | 212 | 256 | 260 | 258 | 247 | 240 | 256 | 258 | 266 |
Tail width, mm | 241 | 297 | 286 | 293 | 297 | 312 | |||
Sidecut radius, mm | 5100 | 7720 | 8000 | 8000 | 7400 | 7500 | 8900 | 9130 | 8600 |
Stance width, mm | 330 | 530 | 559 | 656 | 560 | 508 | 483-686 | 483-686 | 570 |
Setback, mm | 0 | 25 | 0 | 15 | 0 | 19 | 20 | 20 | 0 |
Rider's weight, kg | 55-77 | 54-81 | 55-91 | 61-91 | 68-98 | ||||
Binding sizes |