Your current comparison list
Current list: |
![]() |
| Stepchild Joe Sexton Pro 143 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Rocker |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 3 |
Technologies |
|
| Shape | Twin |
| Bend | Rocker |
| Core | Kicker II |
| Reinforcement | Armadillo Plate, Biax |
| Base | Pre Waxed, Screened |
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
|
| Size, cm | 143 |
| Length, mm | 1430 |
| Running length, mm | 1110 |
| Effective edge, mm | 1140 |
| Nose width, mm | 286 |
| Waist width, mm | 248 |
| Tail width, mm | 286 |
| Sidecut radius, mm | 8000 |
| Stance width, mm | 559 |
| Setback, mm | 0 |
| Rider's weight, kg | |
| Binding sizes | |
