Your current comparison list
Current list: |
![]() |
![]() |
![]() |
| K2 Believer 151 2008/2009
|
K2 Believer 154 2008/2009
|
Stepchild Expat 162.5 2010/2011
| |
These models in stores | |||
General model parameters | |||
| Shape | Twin-tip | Twin-tip | Twin-directional |
| Purpose | Freestyle | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||
| Bend | Camber | ||
| Convex | No | ||
| Base material | Extruded | ||
| Baseline | 100% TEAM DRIVEN! | 100% TEAM DRIVEN! | |
| Flex in collection | soft ○○○●○ stiff | ||
| Price in collection | |||
| Original flex index | 4 | ||
Technologies |
|||
| Shape | D-Twin | ||
| Core | Bamboo, Kicker II | ||
| Reinforcement | Armadillo Plate, Quadrax | ||
| Base | Pre Waxed, Structurn Base Finish, Screened | ||
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | ||
Measurements |
|||
| Size, cm | 151 | 154 | 162.5 |
| Length, mm | 1510 | 1540 | 1626 |
| Running length, mm | 1210 | ||
| Effective edge, mm | 1168 | 1193 | 1230 |
| Nose width, mm | 287 | 292 | 299 |
| Waist width, mm | 210 | 210 | 254 |
| Tail width, mm | 287 | 292 | 299 |
| Sidecut radius, mm | 7900 | 8000 | 8000 |
| Stance width, mm | 584 | ||
| Setback, mm | 0 | 0 | 25 |
| Rider's weight, kg | 55-70 | 55-80 | |
| Binding sizes | |||


