Your current comparison list
Current list: |
![]() |
Stepchild Expat 162.5 2010/2011
| |
These models in stores | |
General model parameters | |
Shape | Twin-directional |
Purpose | All mountain |
Gender/Age | Mens |
Construction | Sandwich |
Flex distribution | |
Bend | Camber |
Convex | No |
Base material | Extruded |
Baseline | |
Flex in collection | soft ○○○●○ stiff |
Price in collection | |
Original flex index | 4 |
Technologies |
|
Shape | D-Twin |
Core | Bamboo, Kicker II |
Reinforcement | Armadillo Plate, Quadrax |
Base | Pre Waxed, Structurn Base Finish, Screened |
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
|
Size, cm | 162.5 |
Length, mm | 1626 |
Running length, mm | 1210 |
Effective edge, mm | 1230 |
Nose width, mm | 299 |
Waist width, mm | 254 |
Tail width, mm | 299 |
Sidecut radius, mm | 8000 |
Stance width, mm | 584 |
Setback, mm | 25 |
Rider's weight, kg | |
Binding sizes |