Your current comparison list
Current list: |
![]() |
![]() |
| Stepchild Salary Man Regular Camber 155 2010/2011
mid-wide |
Stepchild Expat 155 2010/2011
| |
These models in stores | ||
General model parameters | ||
| Shape | Twin-tip | Twin-directional |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Camber | Camber |
| Convex | No | No |
| Base material | Extruded | Extruded |
| Baseline | ||
| Flex in collection | soft ○●○○○ stiff | soft ○○○●○ stiff |
| Price in collection | ||
| Original flex index | 3 | 4 |
Technologies |
||
| Shape | Twin | D-Twin |
| Core | Kicker I | Bamboo, Kicker II |
| Reinforcement | Armadillo Plate, Biax | Armadillo Plate, Quadrax |
| Base | Pre Waxed, Screened | Pre Waxed, Structurn Base Finish, Screened |
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
||
| Size, cm | 155 | 155 |
| Length, mm | 1550 | 1550 |
| Running length, mm | 1170 | 1170 |
| Effective edge, mm | 1190 | 1190 |
| Nose width, mm | 302 | 295 |
| Waist width, mm | 258 | 251 |
| Tail width, mm | 302 | 295 |
| Sidecut radius, mm | 7700 | 7600 |
| Stance width, mm | 584 | 558 |
| Setback, mm | 0 | 15 |
| Rider's weight, kg | ||
| Binding sizes | ||

