Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
Salomon Lily 143 2007/2008
|
Nitro Team Wide 157 2008/2009
|
Nitro Pantera Wide 160W 2009/2010
|
Stepchild Salary Man Regular Camber 152 2010/2011
mid-wide | |
These models in stores | ||||
General model parameters | ||||
Shape | Twin-directional | Twin-directional | Pin-tail | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain |
Gender/Age | Womens | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | ||||
Bend | Camber | |||
Convex | No | |||
Base material | Extruded | |||
Baseline | ||||
Flex in collection | soft ○○●○○ stiff | soft ○●○○○ stiff | ||
Price in collection | ||||
Original flex index | 4 | 3 | ||
Technologies |
||||
Shape | Twin | |||
Core | Kicker I | |||
Reinforcement | Armadillo Plate, Biax | |||
Base | Pre Waxed, Screened | |||
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |||
Measurements |
||||
Size, cm | 143 | 157 | 160W | 152 |
Length, mm | 1430 | 1570 | 1600 | 1520 |
Running length, mm | 1230 | 1156 | ||
Effective edge, mm | 1070 | 1190 | 1186 | |
Nose width, mm | 273 | 306 | 316 | 298 |
Waist width, mm | 237 | 264 | 270 | 255 |
Tail width, mm | 273 | 306 | 312 | 298 |
Sidecut radius, mm | 7600 | 11300, 7300 | 9000, 8000 | 7700 |
Stance width, mm | 475 | 520 | 500 | 584 |
Setback, mm | 10 | 15 | 25 | 0 |
Rider's weight, kg | 40-60 | |||
Binding sizes |