Your current comparison list
Current list: |
![]() |
| Stepchild Latchkey Regular Camber 153 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 3 |
Technologies |
|
| Shape | Twin |
| Bend | Rocker |
| Core | Armorcore |
| Reinforcement | Armadillo Plate, Biax |
| Base | Pre Waxed, Screened |
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
|
| Size, cm | 153 |
| Length, mm | 1530 |
| Running length, mm | 1160 |
| Effective edge, mm | 1200 |
| Nose width, mm | 293 |
| Waist width, mm | 250 |
| Tail width, mm | 293 |
| Sidecut radius, mm | 7700 |
| Stance width, mm | 566 |
| Setback, mm | 0 |
| Rider's weight, kg | |
| Binding sizes | |
