Your current comparison list
Current list: |
![]() |
![]() |
Atom A-Joy_FS 157 2009/2010
|
Stepchild Latchkey Regular Camber 148 2010/2011
| |
These models in stores | ||
General model parameters | ||
Shape | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle |
Gender/Age | Mens | Mens |
Construction | Sandwich | Sandwich |
Flex distribution | ||
Bend | Camber | |
Convex | No | |
Base material | Extruded | |
Baseline | ||
Flex in collection | soft ○●○○○ stiff | |
Price in collection | ||
Original flex index | 3 | |
Technologies |
||
Shape | Twin | |
Bend | Rocker | |
Core | Armorcore | |
Reinforcement | Armadillo Plate, Biax | |
Base | Pre Waxed, Screened | |
Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish | |
Measurements |
||
Size, cm | 157 | 148 |
Length, mm | 1570 | 1480 |
Running length, mm | 1100 | |
Effective edge, mm | 1150 | |
Nose width, mm | 288 | |
Waist width, mm | 246 | |
Tail width, mm | 288 | |
Sidecut radius, mm | 7300 | |
Stance width, mm | 538 | |
Setback, mm | 0 | |
Rider's weight, kg | ||
Binding sizes |