Your current comparison list
Current list: |
![]() |
| Stepchild Latchkey Regular Camber 148 2010/2011
| |
These models in stores | |
General model parameters | |
| Shape | Twin-tip |
| Purpose | Freestyle |
| Gender/Age | Mens |
| Construction | Sandwich |
| Flex distribution | |
| Bend | Camber |
| Convex | No |
| Base material | Extruded |
| Baseline | |
| Flex in collection | soft ○●○○○ stiff |
| Price in collection | |
| Original flex index | 3 |
Technologies |
|
| Shape | Twin |
| Bend | Rocker |
| Core | Armorcore |
| Reinforcement | Armadillo Plate, Biax |
| Base | Pre Waxed, Screened |
| Top sheet | Non Stick UV Lacquer Coating, Smooth "Soft Belt Base" finish |
Measurements |
|
| Size, cm | 148 |
| Length, in | 1480 |
| Running length, in | 1100 |
| Effective edge, in | 1150 |
| Nose width, in | 288 |
| Waist width, in | 246 |
| Tail width, in | 288 |
| Sidecut radius, in | 7300 |
| Stance width, in | 538 |
| Setback, in | 0 |
| Rider's weight, lb | |
| Binding sizes | |
