Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atom Sect 155W 2007/2008
|
Atom Sect 159W 2007/2008
|
Ride Vista 145 2007/2008
|
Nitro Swindle 142 2008/2009
|
Nitro Carrara 150 2008/2009
|
Nitro Volume 155MW 2009/2010
|
LIB Technologies Travis Rice Horsepower 164.5 2010/2011
pointy |
Nitro Blacklight 163 2010/2011
mid-wide |
Ride Antic 154 2010/2011
| |
These models in stores | |||||||||
General model parameters | |||||||||
| Shape | Twin-directional | Twin-directional | Twin-tip | Twin-tip | Twin-directional | Directional | Twin-tip | Twin-directional | Directional |
| Purpose | All mountain | All mountain | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens | Womens | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Rocker | Camber | Zero | ||||||
| Convex | No | No | No | ||||||
| Base material | Sintered | Sintered | Sintered | ||||||
| Baseline | Epitome of All Around Performance | ||||||||
| Flex in collection | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○●○○ stiff | ||
| Price in collection | $$$ | ||||||||
| Original flex index | 4 | 4 | 3 | 3 | 7 | 3 | 6 | ||
Technologies |
|||||||||
| Construction | Correct Sandwich, Power Transfer Internal Sidewalls, Horsepower Construction | ||||||||
| Shape | Perfect Twins | ||||||||
| Bend | C2 Power Banana | LowPro Rocker | |||||||
| Core | H-Pop Core | Powerlite Core | Performance Tuned Core | ||||||
| Reinforcement | Lava Laminates | Hybrid Glass, Linear Carbon, Carbon Array 3 | |||||||
| Base | Sintered UHMW Base | Speed Formula II Base | Fusion 4000 | ||||||
| Sidewall | Double Sintered UHMW | 90A Slimewalls | |||||||
| Tip | Thin Con | ||||||||
| Edges | Magne-Traction | ||||||||
| Top sheet | Bio-Plastic Beans | ||||||||
| Sidecut | Progressive Sidecut | ||||||||
Measurements |
|||||||||
| Size, cm | 155W | 159W | 145 | 142 | 150 | 155MW | 164.5 | 163 | 154 |
| Length, mm | 1550 | 1590 | 1450 | 1420 | 1500 | 1550 | 1645 | 1630 | |
| Running length, mm | 1142 | 1178 | 1170 | 1270 | |||||
| Effective edge, mm | 1190 | 1226 | 1107 | 1100 | 1140 | 1230 | 1130 | ||
| Nose width, mm | 303 | 305 | 278 | 278 | 276 | 298 | 310 | 302 | 294 |
| Waist width, mm | 262 | 264 | 237 | 240 | 234 | 254 | 262 | 258 | 248 |
| Tail width, mm | 303 | 305 | 278 | 278 | 276 | 298 | 310 | 302 | 294 |
| Sidecut radius, mm | 8000 | 8500 | 7700, 6700 | 7400, 0 | 8800, 6800 | 7600 | 8000 | 880, 780 | 8200, 7200 |
| Stance width, mm | 520 | 530 | 457 | 480 | 420 | 520 | 514-660 | 520-640 | 508 |
| Setback, mm | 10 | 10 | 1 | 10 | 15 | 15 | 0 | 15 | 19 |
| Rider's weight, kg | 58- | 70- | 52-75 | ||||||
| Binding sizes | |||||||||







