Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Palmer P-Line 150 2008/2009
|
Ride Antic 154 2010/2011
|
Never Summer Raptor 159 2010/2011
|
Never Summer Infinity 147 2010/2011
|
Never Summer Infinity 154 2010/2011
|
Stepchild Puke Kids 121 2010/2011
|
Stepchild Puke Kids 129 2010/2011
|
Stepchild Puke Kids 132 2010/2011
|
Arbor Relapse 155.0 2011/2012
mid-wide | |
These models in stores | |||||||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||||||
| Shape | Directional | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | Freeride | All mountain | All mountain | All mountain | All mountain | All mountain | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Womens | Teenagers | Teenagers | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||||||
| Bend | Zero | Mixed | Mixed | Mixed | Camber | Camber | Camber | Camber | |
| Convex | No | No | No | No | No | No | No | No | |
| Base material | Sintered | Sintered | Sintered | Sintered | Extruded | Extruded | Extruded | Extruded | |
| Baseline | Timeless Style and Class | Epitome of All Around Performance | |||||||
| Flex in collection | soft ○○●○○ stiff | soft ○○○○● stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○○○○● stiff | soft ○●○○○ stiff | |
| Price in collection | $$$ | $$ | $+ | $+ | $+ | ||||
| Original flex index | 6 | 7 | 3 | 3 | 5 | 5 | 5 | 2 | |
Technologies |
|||||||||
| Construction | CDS Damping System | RDS 2 Damping System | RDS 2 Damping System | Deep Shadow Flex | |||||
| Bend | LowPro Rocker | Directional Rocker and Camber | Rocker and Camber | Rocker and Camber | |||||
| Core | Performance Tuned Core | NS SuperLight | NS Custom Flightcore | NS Custom Flightcore | Armorcore | Armorcore | Armorcore | Medicine Core | |
| Reinforcement | Hybrid Glass, Linear Carbon, Carbon Array 3 | STS Pretensioned, Bi-Lite, Carbonium Laminate | Bi-Lite, Carbon VXR Laminate | Bi-Lite, Carbon VXR Laminate | Biax | Biax | Biax | Butter Glassing | |
| Base | Fusion 4000 | Durasurf XT Sintered 5501 | Durasurf Sintered 4501 | Durasurf Sintered 4501 | Pre Waxed, Screened | Pre Waxed, Screened | Pre Waxed, Screened | Fusion Base | |
| Sidewall | 90A Slimewalls | Sintered P-tex | Sintered P-tex | Sintered P-tex | Rhythm Rails | ||||
| Tip | Thin Con | P-Tex Tip and Tail Protection | P-Tex Tip and Tail Protection | P-Tex Tip and Tail Protection | |||||
| Collection | Icon Collection | ||||||||
| Edges | Full Wrap Metal | Full Wrap Metal | Full Wrap Metal | Recycled Steel | |||||
| Top sheet | Carbonium | Smooth "Soft Belt Base" finish | Smooth "Soft Belt Base" finish | Smooth "Soft Belt Base" finish | Bio-Film, Wood Power Ply | ||||
| Sidecut | Standard Progressive | ||||||||
Measurements |
|||||||||
| Size, cm | 150 | 154 | 159 | 147 | 154 | 121 | 129 | 132 | 155.0 |
| Length, mm | 1500 | 1590 | 1470 | 1540 | 1210 | 1290 | 1320 | 1550 | |
| Running length, mm | 870 | 930 | 940 | ||||||
| Effective edge, mm | 1200 | 1130 | 1240 | 1150 | 1210 | 910 | 980 | 1000 | 1194 |
| Nose width, mm | 294 | 298 | 276 | 284 | 255 | 263 | 265 | 301 | |
| Waist width, mm | 248 | 248 | 253 | 234 | 239 | 219 | 224 | 226 | 259 |
| Tail width, mm | 294 | 298 | 276 | 284 | 255 | 263 | 265 | 301 | |
| Sidecut radius, mm | 7700 | 8200, 7200 | 7900 | 6800 | 7420 | 5500 | 5900 | 6100 | 9000, 8100 |
| Stance width, mm | 440 | 508 | 380 | 400 | 420 | 559 | |||
| Setback, mm | 19 | 0 | 0 | 0 | 0 | ||||
| Rider's weight, kg | 52-75 | 52-83 | |||||||
| Binding sizes | |||||||||





