Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer Revolver 164 2010/2011
mid-wide |
Völkl Dash 156 2010/2011
|
Völkl Dash 153.0 2011/2012
wide |
Head Blush KERS Rocka 147 2011/2012
|
Head She's Bad Flamba 152 2011/2012
| |
These models in stores | |||||
| Price and availability | Model out of stock | Model out of stock | Model out of stock | Model out of stock | Model out of stock |
General model parameters | |||||
| Shape | Twin-tip | Directional | Directional | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | Freestyle | Freestyle |
| Gender/Age | Mens | Mens | Mens | Womens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Mixed | Camber | Camber | Rocker | Zero |
| Convex | No | No | No | No | No |
| Base material | Sintered | Extruded | Extruded | Sintered | Extruded |
| Baseline | Völkl high-tech for beginners! | High performance, great features, best price for beginners! | |||
| Flex in collection | soft ○●○○○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||
| Price in collection | $+ | $$ | |||
| Original flex index | 4 | 4 | 4 | ||
Technologies |
|||||
| Construction | EDS Damping System | Sandwich | Sandwich Construction | KERS Technology | |
| Shape | Freestyle Twin | Flamba Twin | |||
| Mounting | Insert Systems 5x2 | ||||
| Bend | Rocker and Camber | Camber | Easy Camber | Rocka Camber | Flamba Camber |
| Core | Press Flex | Tip-To-Tail Classic | Tip-To-Tail Classic Woodcore | Select Core Superlight | Select Core |
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | Biaxial Fiberglass Weave | Upper and Lower Triaxial Fiberglass Weave | Biaxial Control Jacket, Carbon/Kevlar Stringers | Biaxial Control Jacket |
| Base | Durasurf Sintered 4501 | Extruded, Die-Cut, Diamond Finish | Diamond Finish, Die-Cut | Sintered Base, Slick Grind 35 Base Tuning | Extruded Base, Slick Grind 10 Base Tuning |
| Sidewall | Sintered P-tex | ||||
| Tip | P-Tex Tip and Tail Protection | Slim-Tip | Slim-Tip Construction | ||
| Edges | Full Wrap Metal | Edge DE-Tuning | Edge DE-Tuning | ||
| Top sheet | Partial Grip-Lacquer, Back-Screened on Matte Silk-Screen Printing | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer, Topsheet on Matte Silk-Screen Printing | |||
| Sidecut | Directional Freestyle | Directional Freestyle Sidecut | |||
Measurements |
|||||
| Size, cm | 164 | 156 | 153.0 | 147 | 152 |
| Length, mm | 1640 | 1560 | 1530 | 1480 | 1530 |
| Running length, mm | 1138 | 1135 | |||
| Effective edge, mm | 1300 | 1225 | 1205 | ||
| Nose width, mm | 316 | 300 | 296 | ||
| Waist width, mm | 269 | 254 | 248 | 240 | 246 |
| Tail width, mm | 316 | 298 | 294 | ||
| Sidecut radius, mm | 7380 | 8200 | 7680 | 6800, 7600, 7000 | 6400 |
| Stance width, mm | 500-580 | 500-580 | 510 | 540 | |
| Setback, mm | 20 | 0 | 0 | ||
| Rider's weight, kg | 50-80 | 45-75 | |||
| Binding sizes | |||||




