Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Burton Dominant Slick 150 2007/2008
|
Burton GTwin 156 2008/2009
|
K2 Luna 142 2009/2010
|
K2 Luna 146 2009/2010
|
Flow Myriad 148 2010/2011
|
Flow Micron Mini 110 2010/2011
|
Never Summer SL 164 2010/2011
| |
These models in stores | |||||||
General model parameters | |||||||
Shape | Twin-directional | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip |
Purpose | Freestyle | Freestyle | All mountain | All mountain | Freestyle | Freestyle | All mountain |
Gender/Age | Mens | Womens | Womens | Womens | Womens | Kids | Mens |
Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
Flex distribution | |||||||
Bend | Camber | Rocker | Mixed | ||||
Convex | No | No | No | ||||
Base material | Sintered | Extruded | Sintered | ||||
Baseline | The board that’s leading a park revolution. | Every Girl's Best Friend | Every Girl's Best Friend | Ready for the Next Female Phenom | Mini Magic | ||
Flex in collection | soft ●○○○○ stiff | soft ○●○○○ stiff | soft ○○●○○ stiff | soft ●○○○○ stiff | soft ○○●○○ stiff | ||
Price in collection | $$$$+ | $ | $$ | ||||
Original flex index | 3 | 4 | 6 | 2 | 5 | ||
Technologies |
|||||||
Construction | RDS 2 Damping System | ||||||
Shape | TruTwin | TruTwin | |||||
Bend | PopCam | EZ-Rock | Rocker and Camber | ||||
Core | TruFlex | TruFlex | NS Custom Flightcore | ||||
Reinforcement | Whiskey Royale, Lite Quadrax with Carbon | Biaxial | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||||
Base | Sintered 4000 | Optix 2000 | Durasurf Sintered 4501 | ||||
Sidewall | Sintered P-tex | ||||||
Tip | P-Tex Tip and Tail Protection | ||||||
Edges | Full Wrap Metal | ||||||
Sidecut | Dual Transitional | EZ Transitional | |||||
Measurements |
|||||||
Size, cm | 150 | 156 | 142 | 146 | 148 | 110 | 164 |
Length, mm | 1500 | 1560 | 1420 | 1460 | 1480 | 1110 | 1640 |
Running length, mm | 1110 | 1150 | 1100 | 780 | |||
Effective edge, mm | 1155 | 1195 | 1110 | 1160 | 1130 | 820 | 1300 |
Nose width, mm | 294 | 288 | 276 | 280 | 278 | 245 | 303 |
Waist width, mm | 251 | 245 | 234 | 236 | 239 | 214 | 255 |
Tail width, mm | 294 | 288 | 274 | 279 | 278 | 245 | 303 |
Sidecut radius, mm | 7210 | 7630 | 7300 | 7500 | 8500, 7600 | 6000, 4900, 5500 | 7880 |
Stance width, mm | 530 | 505 | 483 | 483 | 588-428 | 390-270 | |
Setback, mm | 0 | 0 | 19 | 19 | 0 | 0 | |
Rider's weight, kg | 50-73 | 55-70 | 41-72 | 45-77 | 41-63 | 16-27 | |
Binding sizes |