Your current comparison list
Current list: |
![]() |
![]() |
![]() |
Never Summer Heritage 158 2007/2008
|
Flow Quantum 152 2010/2011
|
Never Summer SL 151 2010/2011
| |
These models in stores | |||
General model parameters | |||
Shape | Directional | Twin-tip | Twin-tip |
Purpose | Freeride | Freestyle | All mountain |
Gender/Age | Mens | Mens | Mens |
Construction | Sandwich | Sandwich | Sandwich |
Flex distribution | |||
Bend | Camber | Mixed | |
Convex | No | No | |
Base material | Sintered | Sintered | |
Baseline | Total Domination, Across the Board | ||
Flex in collection | soft ○○○●○ stiff | soft ○○●○○ stiff | soft ○○●○○ stiff |
Price in collection | $$$$+ | $$ | |
Original flex index | 6 | 6 | 5 |
Technologies |
|||
Construction | RDS 2 Damping System | ||
Shape | TruTwin | ||
Bend | PopCam | Rocker and Camber | |
Core | ReFlex | NS Custom Flightcore | |
Reinforcement | Whiskey Double Malt, Lite Quadrax with Carbon | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | |
Base | Sintered 4000 | Durasurf Sintered 4501 | |
Sidewall | Sintered P-tex | ||
Tip | P-Tex Tip and Tail Protection | ||
Edges | Full Wrap Metal | ||
Sidecut | Dual Transitional | ||
Measurements |
|||
Size, cm | 158 | 152 | 151 |
Length, mm | 1580 | 1520 | 1510 |
Running length, mm | 1120 | ||
Effective edge, mm | 1240 | 1150 | 1180 |
Nose width, mm | 300 | 288 | 285 |
Waist width, mm | 254 | 248 | 243 |
Tail width, mm | 300 | 288 | 285 |
Sidecut radius, mm | 7860 | 8500, 7600 | 7090 |
Stance width, mm | 639-479 | ||
Setback, mm | 0 | ||
Rider's weight, kg | 57-88 | ||
Binding sizes |