Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| K2 EcoPop 145 2009/2010
|
GNU B-Street BTX 141 2009/2010
|
GNU B Pro 152 2010/2011
|
GNU B Mini 135 2010/2011
|
Never Summer Legacy 174 2010/2011
mid-wide | |
These models in stores | |||||
General model parameters | |||||
| Shape | Directional | Twin-tip | Twin-tip | Twin-tip | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | All mountain | All mountain |
| Gender/Age | Womens | Womens | Womens | Teenagers | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Rocker | Mixed | ||
| Convex | No | No | No | ||
| Base material | Sintered | Extruded | Sintered | ||
| Baseline | Everything Eco With All Terrain Pop | Barrett's Power Freestyle-Freeride Bananas | Mini - Twin Freestyle Bananas | ||
| Flex in collection | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ●○○○○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$+ | $ | $$ | ||
| Original flex index | 4 | 4 | 4 | 6 | |
Technologies |
|||||
| Construction | RDS 2 Damping System | ||||
| Bend | C2 Power Banana | Banana | Rocker and Camber | ||
| Core | AG2 Eco farmed | A.5 Eco Farmed | NS Custom Flightcore | ||
| Reinforcement | Quasi Glass | Bi-Axial Glass | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||
| Base | Sintered 9900 Alloy | CX 2500 | Durasurf Sintered 4501 | ||
| Sidewall | EISS 9, UHMW | Double sintered UHMW, EISS 5 | Sintered P-tex | ||
| Tip | P-Tex Tip and Tail Protection | ||||
| Edges | Magne-Traction | Magne-Traction | Full Wrap Metal | ||
| Top sheet | Beans Bio | ||||
Measurements |
|||||
| Size, cm | 145 | 141 | 152 | 135 | 174 |
| Length, mm | 1450 | 1410 | 1520 | 1350 | 1740 |
| Running length, mm | |||||
| Effective edge, mm | 1140 | 1170 | 1010 | 1360 | |
| Nose width, mm | 279 | 285 | 262 | 318 | |
| Waist width, mm | 236 | 237 | 244 | 228 | 270 |
| Tail width, mm | 279 | 285 | 262 | 318 | |
| Sidecut radius, mm | 7300 | 8200 | 7800 | 8300 | |
| Stance width, mm | 483 | 470 | 489-610 | 432-559 | |
| Setback, mm | 19 | 0 | 0 | 0 | |
| Rider's weight, kg | 41-72 | ||||
| Binding sizes | |||||




