Your current comparison list
Current list: |
![]() |
![]() |
| Head Matrix Classic Black 160 2008/2009
|
Never Summer Legacy 166 2010/2011
mid-wide | |
These models in stores | ||
General model parameters | ||
| Shape | Twin-directional | Twin-tip |
| Purpose | All mountain | All mountain |
| Gender/Age | Mens | Mens |
| Construction | Sandwich | Sandwich |
| Flex distribution | ||
| Bend | Mixed | |
| Convex | No | |
| Base material | Sintered | |
| Baseline | ||
| Flex in collection | soft ○○○●○ stiff | |
| Price in collection | $$ | |
| Original flex index | 6 | |
Technologies |
||
| Construction | RDS 2 Damping System | |
| Bend | Rocker and Camber | |
| Core | NS Custom Flightcore | |
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | |
| Base | Durasurf Sintered 4501 | |
| Sidewall | Sintered P-tex | |
| Tip | P-Tex Tip and Tail Protection | |
| Edges | Full Wrap Metal | |
Measurements |
||
| Size, cm | 160 | 166 |
| Length, mm | 1600 | 1660 |
| Running length, mm | ||
| Effective edge, mm | 1252 | 1300 |
| Nose width, mm | 317 | |
| Waist width, mm | 255 | 269 |
| Tail width, mm | 317 | |
| Sidecut radius, mm | 7600, 8200, 7900 | 8050 |
| Stance width, mm | 540 | |
| Setback, mm | 25 | |
| Rider's weight, kg | ||
| Binding sizes | ||

