Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
| BlackFire BF 156 2008/2009
|
K2 Slayblade Wide 159 2009/2010
|
Flow Elation 155 2010/2011
|
Never Summer Legacy 159 2010/2011
mid-wide |
Never Summer Legacy 161 2010/2011
mid-wide | |
These models in stores | |||||
General model parameters | |||||
| Shape | Twin-directional | Directional | Twin-tip | Twin-tip | Twin-tip |
| Purpose | Freestyle | All mountain | All mountain | All mountain | All mountain |
| Gender/Age | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | |||||
| Bend | Rocker | Mixed | Mixed | ||
| Convex | No | No | No | ||
| Base material | Extruded | Sintered | Sintered | ||
| Baseline | Stop Playin' Start Slayin' | Don’t Worry, Be Happy | |||
| Flex in collection | soft ○○○○● stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$+ | $$ | $$ | ||
| Original flex index | 8 | 7 | 6 | 6 | |
Technologies |
|||||
| Construction | RDS 2 Damping System | RDS 2 Damping System | |||
| Bend | PopCam | Rocker and Camber | Rocker and Camber | ||
| Core | TruFlex | NS Custom Flightcore | NS Custom Flightcore | ||
| Reinforcement | Whiskey Royale, Biaxial | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | STS Pretensioned, Bi-Lite, Carbon VXR Laminate | ||
| Base | Optix 2000 | Durasurf Sintered 4501 | Durasurf Sintered 4501 | ||
| Sidewall | Sintered P-tex | Sintered P-tex | |||
| Tip | P-Tex Tip and Tail Protection | P-Tex Tip and Tail Protection | |||
| Edges | Full Wrap Metal | Full Wrap Metal | |||
| Sidecut | Dual Transitional | ||||
Measurements |
|||||
| Size, cm | 156 | 159 | 155 | 159 | 161 |
| Length, mm | 1560 | 1590 | 1554 | 1590 | 1610 |
| Running length, mm | 1160 | ||||
| Effective edge, mm | 1170 | 1240 | 1190 | 1230 | 1260 |
| Nose width, mm | 296 | 311 | 291 | 310 | 311 |
| Waist width, mm | 249 | 264 | 247 | 264 | 265 |
| Tail width, mm | 294 | 311 | 291 | 310 | 311 |
| Sidecut radius, mm | 7200, 8200 | 8000 | 8700, 7800 | 7530 | 7690 |
| Stance width, mm | 510 | 559 | 613-453 | ||
| Setback, mm | 30 | 19 | 10 | ||
| Rider's weight, kg | 50-75 | 104-63 | 52-70 | ||
| Binding sizes | |||||



