Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
| Unity Dominion 170W 2008/2009
|
Never Summer Premier F1 168 2010/2011
|
Drake Risto Mattila 157 2010/2011
|
Technine IX 156.0 2011/2012
| |
These models in stores | ||||
General model parameters | ||||
| Shape | Directional | Directional | Twin-directional | Twin-tip |
| Purpose | Freeride | Freeride | Freestyle | All mountain |
| Gender/Age | Mens | Mens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Twin | |||
| Bend | Mixed | Camber | Zero | |
| Convex | No | No | No | |
| Base material | Sintered | Sintered | Extruded | |
| Baseline | ||||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | |
| Price in collection | $$ | |||
| Original flex index | 6 | 5 | 3 | |
Technologies |
||||
| Construction | RDS 1 Damping System, F1 Elastomeric Stabilizers | Internal Rubber Dampening, Ultra Adhesion Epoxy | ||
| Shape | Directional Twin | |||
| Mounting | Anti Spin Insert Design | |||
| Bend | Rocker and Camber | Flat Rock | ||
| Core | Multiflex Profile Flightcore | Performer | Dual Tech Core, CNC Precision Profiled Cores | |
| Reinforcement | STS Pretensioned, Bi-Lite, Carbon V-Twin Laminate | Hybrid, Carbon Strings | Stitched Bi-Axial Laminate | |
| Base | Durasurf Sintered 4501 | Syntrablend, Structurn | Extruded IS 4400 | |
| Sidewall | Sintered P-tex | |||
| Tip | P-Tex Tip and Tail Protection | |||
| Edges | Full Wrap Metal | Detuned Edges | ||
| Top sheet | Matte Effects, High Gloss Topsheet | |||
| Sidecut | Radial | Tri Radial | ||
Measurements |
||||
| Size, cm | 170W | 168 | 157 | 156.0 |
| Length, mm | 1700 | 1680 | 1570 | 1560 |
| Running length, mm | 1180 | |||
| Effective edge, mm | 1341 | 1320 | 1230 | 1220 |
| Nose width, mm | 305 | 296 | 294 | |
| Waist width, mm | 270 | 259 | 254 | 252 |
| Tail width, mm | 305 | 296 | 294 | |
| Sidecut radius, mm | 8570 | 8200 | 8300 | 9200, 7480 |
| Stance width, mm | 495 | 560 | 510-670 | |
| Setback, mm | 0 | 0 | ||
| Rider's weight, kg | ||||
| Binding sizes | ||||



