Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer Legacy 174 2007/2008
|
Nitro Misfit Wide Logo 155 2008/2009
|
LIB Technologies Cygnus X1 157 BTX 2008/2009
|
Salomon Sick Stick 153 2010/2011
|
Never Summer Premier F1 157 2010/2011
|
Elan Prodigy Mini 135 2011/2012
mid-wide | |
These models in stores | ||||||
General model parameters | ||||||
| Shape | Directional | Twin-tip | Twin-tip | Pin-tail | Directional | Twin-tip |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | Freeride | Freestyle |
| Gender/Age | Mens | Mens | Mens | Mens | Mens | Teenagers |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | ||||||
| Bend | Rocker | Mixed | Rocker | |||
| Convex | No | No | No | |||
| Base material | Sintered | Sintered | Extruded | |||
| Baseline | The Greatest G.I.F.T | |||||
| Flex in collection | soft ○○○○● stiff | soft ○○●○○ stiff | soft ○○●○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | |
| Price in collection | $$$$$+ | $$ | $ | |||
| Original flex index | 7 | 4 | 6 | 4 | 6 | |
Technologies |
||||||
| Construction | RDS 1 Damping System, F1 Elastomeric Stabilizers | |||||
| Shape | Tapered Twin | |||||
| Bend | Pow Rocker | Rocker and Camber | Jib Rocker | |||
| Core | Aspen Strong, Popster Core Profile | Multiflex Profile Flightcore | Synflex Core | |||
| Reinforcement | ABC Wrapper, Bamboo + Rubber, Bamboo Laminates | STS Pretensioned, Bi-Lite, Carbon V-Twin Laminate | G50 Laminate | |||
| Base | Sintered EG | Durasurf Sintered 4501 | Mach 4, Twister | |||
| Sidewall | Sintered P-tex | Slanted Sidewalls | ||||
| Tip | P-Tex Tip and Tail Protection | |||||
| Edges | Full Wrap Metal | |||||
| Sidecut | Quadratic | |||||
Measurements |
||||||
| Size, cm | 174 | 155 | 157 BTX | 153 | 157 | 135 |
| Length, mm | 1740 | 1550 | 1570 | 1530 | 1570 | 1350 |
| Running length, mm | 1170 | 1020 | ||||
| Effective edge, mm | 1360 | 1170 | 1130 | 1220 | 999 | |
| Nose width, mm | 318 | 306 | 293 | 293 | 276 | |
| Waist width, mm | 270 | 266 | 253 | 246 | 249 | 237 |
| Tail width, mm | 318 | 306 | 293 | 293 | 276 | |
| Sidecut radius, mm | 9000 | 8000, 8400, 7300 | 8250 | 7000 | 7450 | 6500 |
| Stance width, mm | 520 | 514 | 616 | 540-380 | ||
| Setback, mm | 10 | 0 | 0 | 0 | ||
| Rider's weight, kg | ||||||
| Binding sizes | ||||||





