Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Never Summer Infinity 149 2007/2008
|
Ride Kink 147 2008/2009
|
Head Crown I. 162 2008/2009
|
Rossignol Amber KJ 150 2008/2009
|
Santa Cruz Fusion Trip Out 157 2008/2009
|
Nitro Pantera LX 162MW 2009/2010
|
K2 Luna 154 2009/2010
|
Atomic PIQ Junior Cap Rentals 130 2009/2010
|
Never Summer Summit Custom Split 169 2009/2010
|
Head Blush i. Rocka 147 2010/2011
| |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-tip | Twin-directional | Twin-tip | Twin-tip | Pin-tail | Directional | Twin-tip | Pin-tail | Twin-tip |
| Purpose | All mountain | Freestyle | All mountain | Freestyle | Freestyle | All mountain | All mountain | All mountain | Freeride | Freestyle |
| Gender/Age | Womens | Mens | Mens | Womens | Mens | Mens | Womens | Kids | Mens | Womens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Cap | Sandwich | Sandwich |
| Flex distribution | ||||||||||
| Bend | Rocker | |||||||||
| Convex | No | |||||||||
| Base material | Extruded | |||||||||
| Baseline | The Park Ruler | Every Girl's Best Friend | ||||||||
| Flex in collection | soft ●○○○○ stiff | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ●○○○○ stiff | ||||||
| Price in collection | ||||||||||
| Original flex index | 4 | 7 | 7 | 2 | ||||||
Technologies |
||||||||||
| Construction | Intellifibers | |||||||||
| Shape | Team Twin | |||||||||
| Bend | Rocka Camber | |||||||||
| Core | Select | |||||||||
| Reinforcement | Biaxial Fiber Jacket | |||||||||
| Base | Extruded IS 4400 | |||||||||
Measurements |
||||||||||
| Size, cm | 149 | 147 | 162 | 150 | 157 | 162MW | 154 | 130 | 169 | 147 |
| Length, mm | 1490 | 1470 | 1620 | 1500 | 1580 | 1620 | 1540 | 1300 | 1690 | 1470 |
| Running length, mm | 1220 | 1240 | ||||||||
| Effective edge, mm | 1160 | 1158 | 1250 | 1090 | 1266 | 1210 | 1023 | 1250 | ||
| Nose width, mm | 278 | 288 | 283 | 299 | 304 | 286 | 260 | 312 | ||
| Waist width, mm | 236 | 249 | 253 | 238 | 252 | 258 | 240 | 230 | 256 | 240 |
| Tail width, mm | 278 | 288 | 283 | 299 | 300 | 285 | 260 | 294 | ||
| Sidecut radius, mm | 7650 | 8400 | 8000 | 7100 | 8000, 7600 | 9000, 8000 | 7900 | 8000 | 8600 | 7600 |
| Stance width, mm | 580 | 460 | 570 | 500 | 508 | 360 | 500 | |||
| Setback, mm | 0 | 10 | 0 | 0 | 25 | 19 | 10 | 0 | ||
| Rider's weight, kg | 54 | 30-40 | ||||||||
| Binding sizes | ||||||||||









