Your current comparison list
Current list: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LTD snowboards Transition 163 2005/2006
|
Flow Era 156 2008/2009
|
Rossignol Premier 154 2008/2009
|
Nidecker Divine 152 2008/2009
|
Ride DH2 157 2009/2010
|
Flow Quantum 153 2009/2010
|
Flow Era 155W 2009/2010
|
Technine Dime 144 2010/2011
|
Völkl Dash 159.0 2011/2012
wide |
K2 Panoramic 162 2011/2012
split | |
These models in stores | ||||||||||
General model parameters | ||||||||||
| Shape | Directional | Twin-tip | Directional | Directional | Twin-tip | Twin-tip | Twin-tip | Directional | Directional | Directional |
| Purpose | All mountain | Freestyle | Freestyle | All mountain | Freestyle | Freestyle | Freestyle | All mountain | All mountain | Freeride |
| Gender/Age | Mens | Mens | Mens | Womens | Mens | Mens | Mens | Womens | Mens | Mens |
| Construction | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich | Sandwich |
| Flex distribution | Directional | |||||||||
| Bend | Camber | Camber | Mixed | |||||||
| Convex | No | No | No | |||||||
| Base material | Extruded | Extruded | Sintered | |||||||
| Baseline | JUST PLAIN BUTTER | The Royalty of Rossignol salutes you. | Snowboarding made easy | Habit forming without the hook | Lago My Quantum | Tricks Are for Twins | High performance, great features, best price for beginners! | Walk Away and Find a New Viewpoint | ||
| Flex in collection | soft ○○○●○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○○○●○ stiff | soft ○●○○○ stiff | soft ○●○○○ stiff | ||||
| Price in collection | $ | |||||||||
| Original flex index | 6 | 8 | 3 | 7 | 3 | 4 | ||||
Technologies |
||||||||||
| Construction | Sandwich Construction | Hybrilight | ||||||||
| Bend | Easy Camber | All Terrain Rocker | ||||||||
| Core | Power Tech | Tip-To-Tail Classic Woodcore | Bambooyah Blend | |||||||
| Reinforcement | Bi-Axial | Upper and Lower Triaxial Fiberglass Weave | Triax Top Glass, ICG 20 Bottom Glass, Carbon Web II | |||||||
| Base | Diamond Finish, Die-Cut | 4000 Sintered | ||||||||
| Tip | Slim-Tip Construction | Hybritaper | ||||||||
| Convex | 1 Degrees | |||||||||
| Top sheet | Back-Screened Topsheet, Highly Transparent Extruded "Super-Clear" Base, Partial Grip-Lacquer, Topsheet on Matte Silk-Screen Printing | |||||||||
| Sidecut | Directional Freestyle Sidecut | Hyper Progressive | ||||||||
Measurements |
||||||||||
| Size, cm | 163 | 156 | 154 | 152 | 157 | 153 | 155W | 144 | 159.0 | 162 |
| Length, mm | 1630 | 1560 | 1540 | 1520 | 1570 | 1526 | 1558 | 1440 | 1590 | 1620 |
| Running length, mm | 1180 | 1180 | 1130 | 1160 | ||||||
| Effective edge, mm | 1300 | 1220 | 1090 | 1228 | 1160 | 1190 | 1086 | 1265 | 1254 | |
| Nose width, mm | 301 | 299 | 299 | 294 | 298 | 288 | 305 | 275 | 304 | 300 |
| Waist width, mm | 255 | 254 | 256 | 246 | 253 | 248 | 262 | 239 | 256 | 254 |
| Tail width, mm | 301 | 299 | 297 | 294 | 298 | 288 | 305 | 275 | 302 | 299 |
| Sidecut radius, mm | 10000 | 9400, 8200 | 7600 | 7600 | 9500, 8000 | 8500, 7600 | 8500, 7700, 8200 | 7150 | 8460 | 8300 |
| Stance width, mm | 440 | 530 | 480 | 440 | 559 | 560 | 592 | 564-404 | 520-600 | 559 |
| Setback, mm | 28 | 0 | 15 | 20 | 0 | 0 | 0 | 10 | 25 | |
| Rider's weight, kg | 61-88 | 55-80 | 59-82 | 57-88 | 63-88 | 55-85 | 68- | |||
| Binding sizes | ||||||||||









