Manufacturer's description
Lightening quick response and maneuverability at any speed, the Special is perfect for steep descents and lofty air time.
Banked Slalom Badass
This model seems to be out of stock
Pictures |
|||||||||
![]() |
|||||||||
147 Comparewaist: 242 mm |
150 Comparewaist: 245 mm |
153 Comparewaist: 246 mm |
153 Comparewaist: 248 mm |
159 Comparewaist: 250 mm |
162 Comparewaist: 253 mm |
159 Comparewaist: 258 mm
wide |
163 Comparewaist: 260 mm
wide |
166 Comparewaist: 262 mm
wide |
Base | Med Stone Finish, Zeolit |
Bend | Camber |
Core | GHOST Light Core |
Reinforcement | GHOST Carbon XY Stringers, GHOST Construction |
Shape | Directional Twin |
Sidecut | Quadratic |
Sidewall | Rubber Rails |
Lightening quick response and maneuverability at any speed, the Special is perfect for steep descents and lofty air time.
Size, cm | 147 | 150 | 153 | 153 | 159 | 162 | 159 | 163 | 166 |
Length, mm | 1470 | 1500 | 1530 | 1530 | 1590 | 1620 | 1590 | 1630 | 1660 |
Running length, mm | 1095 | 1115 | 1145 | 1165 | 1195 | 1215 | 1180 | 1210 | 1230 |
Effective edge, mm | 1125 | 1155 | 1175 | 1195 | 1225 | 1245 | 1210 | 1240 | 1260 |
Waist width, mm | 242 | 245 | 246 | 248 | 250 | 253 | 258 | 260 | 262 |
Sidecut radius, mm | 7400 | 7600 | 7800 | 8000 | 8200 | 8400 | 8000 | 8200 | 8400 |
Stance width, mm | 616 | 636 | 646 | 656 | 666 | 676 | 656 | 656 | 676 |
Setback, mm | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
![]() |
![]() |
Salomon Acid 2007/2008 snowboard | Salomon Scout 2008/2009 snowboard |