Manufacturer's description
This board is perfect for park and pow, the medium flex makes it perfect for both popping and landing.
This model seems to be out of stock
Convex | Triple Base Tech (TBT), Twin TBT |
Core | Poplar |
Edges | Lightning |
Reinforcement | Tri-Ax |
This board is perfect for park and pow, the medium flex makes it perfect for both popping and landing.
Size, cm | 152 | 154 | 157 |
Length, mm | 1520 | 1540 | 1570 |
Running length, mm | 1140 | 1160 | 1190 |
Nose width, mm | 288 | 291 | 296 |
Waist width, mm | 249 | 251 | 255 |
Tail width, mm | 288 | 291 | 296 |
Sidecut radius, mm | 7800 | 7900 | 8100 |
Stance width, mm | 580 | 580 | 590 |
Setback, mm | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
Lobster Jibbaord STD 2011/2012 snowboard | Lobster Parkbaord 2011/2012 snowboard | Forum Destroyer 2011/2012 snowboard | DC MLF 2011/2012 snowboard |