Manufacturer's description
Built to explore the mountain and progress your style with Catch Free Rocker Baseline. The Brigade is the big value all-terrain board that will get you on the mountain and get you hooked in one season flat.
Shred for Less
This model seems to be out of stock
Pictures | 
|||||
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
|
147 Comparewaist: 245 mm  | 
152 Comparewaist: 247 mm  | 
155 Comparewaist: 249 mm  | 
158 Comparewaist: 251 mm  | 
161 Comparewaist: 253 mm  | 
|
| Base | 2000 Extruded | 
| Bend | Catch Free Rocker | 
| Construction | Hybritech | 
| Convex | 3 Degrees | 
| Core | W1 | 
| Mounting | 4x4 | 
| Reinforcement | Biax Top Glass, Biax Bottom Glass | 
| Sidecut | Dual Progressive | 
Built to explore the mountain and progress your style with Catch Free Rocker Baseline. The Brigade is the big value all-terrain board that will get you on the mountain and get you hooked in one season flat.
| Size, cm | 147 | 152 | 155 | 158 | 161 | 
| Length, mm | 1470 | 1520 | 1550 | 1580 | 1610 | 
| Effective edge, mm | 1168 | 1193 | 1218 | 1244 | 1269 | 
| Nose width, mm | 287 | 290 | 293 | 297 | 298 | 
| Waist width, mm | 245 | 247 | 249 | 251 | 253 | 
| Tail width, mm | 287 | 290 | 293 | 297 | 298 | 
| Sidecut radius, mm | 7900 | 8000 | 8100 | 8200 | 8300 | 
| Stance width, mm | 508 | 533 | 533 | 559 | 559 | 
| Setback, mm | 19 | 19 | 19 | 19 | 19 | 
| Rider's weight, kg | 50-86 | 55-91 | 59-95 | 64-100 | 64-100 | 
 
 | 
 
 | 
 
 | 
 
 | 
| 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 
 
 | 
 
 | 
 
 | 
 
 | 
| K2 Brigade 2008/2009 snowboard | K2 Brigade Wide 2008/2009 snowboard | K2 Brigade 2009/2010 snowboard | K2 Brigade Wide 2011/2012 snowboard |