Manufacturer's description
Progressive Construction: Designed to take your kids to the next level. For tomorrow's pro riders.
This model seems to be out of stock
Pictures | 
||||
 
 | 
||||
108 Comparewaist: 220 mm  | 
118 Comparewaist: 220 mm  | 
128 Comparewaist: 230 mm  | 
138 Comparewaist: 240 mm  | 
|
| Base | Extruded Base, Slick Grind 10 Base Tuning | 
| Bend | Rocka Camber | 
| Core | Select Core | 
| Edges | Edge DE-Tuning | 
| Reinforcement | Biaxial Cruiser Jacket | 
| Shape | Freestyle Twin | 
Progressive Construction: Designed to take your kids to the next level. For tomorrow's pro riders.
| Size, cm | 108 | 118 | 128 | 138 | 
| Length, mm | 1090 | 1190 | 1290 | 1390 | 
| Running length, mm | 760 | 820 | 920 | 1020 | 
| Waist width, mm | 220 | 220 | 230 | 240 | 
| Sidecut radius, mm | 6700 | 7000 | 7300 | 7600 | 
| Stance width, mm | 360 | 420 | 480 | 540 | 
| Setback, mm | 0 | 0 | 0 | 0 | 
 
 | 
 
 | 
 
 | 
 
 | 
| Nitro Pantera 2011/2012 snowboard | Ride Antic 2011/2012 snowboard | Drake Charm 2011/2012 snowboard | Head Rush Rocka 2011/2012 snowboard |